Usage Statistics for bimehomr.org

Summary Period: October 2025
Generated 01-Nov-2025 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 388287
Total Files 292526
Total Pages 353358
Total Visits 36418
Total KBytes 26397359
Total Unique Sites 10561
Total Unique URLs 479
Total Unique Referrers 2636
Total Unique User Agents 821
. Avg Max
Hits per Hour 521 2367
Hits per Day 12525 17079
Files per Day 9436 12142
Pages per Day 11398 14391
Visits per Day 1174 1585
KBytes per Day 851528 1058035
Hits by Response Code
Undefined response code 103
Code 200 - OK 292526
Code 206 - Partial Content 160
Code 301 - Moved Permanently 25261
Code 302 - Found 38
Code 304 - Not Modified 9958
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 8
Code 404 - Not Found 59538
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 672

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 10332 2.66% 8002 2.74% 9512 2.69% 1585 4.35% 1342 12.71% 822060 3.11%
2 11356 2.92% 8553 2.92% 10436 2.95% 1337 3.67% 1277 12.09% 788152 2.99%
3 12314 3.17% 9948 3.40% 11686 3.31% 1472 4.04% 1259 11.92% 866550 3.28%
4 14022 3.61% 10270 3.51% 11602 3.28% 1348 3.70% 1163 11.01% 839724 3.18%
5 12560 3.23% 9611 3.29% 11678 3.30% 1287 3.53% 1122 10.62% 809365 3.07%
6 12652 3.26% 9989 3.41% 11551 3.27% 1344 3.69% 1149 10.88% 815792 3.09%
7 12836 3.31% 9668 3.31% 11488 3.25% 1226 3.37% 1139 10.78% 784098 2.97%
8 13156 3.39% 10266 3.51% 11653 3.30% 1370 3.76% 1111 10.52% 844524 3.20%
9 13550 3.49% 10062 3.44% 12493 3.54% 1409 3.87% 1194 11.31% 838814 3.18%
10 12280 3.16% 9765 3.34% 11931 3.38% 1312 3.60% 1100 10.42% 850431 3.22%
11 13060 3.36% 10332 3.53% 12047 3.41% 1333 3.66% 1134 10.74% 880674 3.34%
12 12270 3.16% 9435 3.23% 11612 3.29% 1392 3.82% 1269 12.02% 906849 3.44%
13 12670 3.26% 9058 3.10% 11867 3.36% 1481 4.07% 1234 11.68% 742999 2.81%
14 9785 2.52% 6045 2.07% 9045 2.56% 1436 3.94% 1268 12.01% 419271 1.59%
15 9433 2.43% 5856 2.00% 8523 2.41% 1442 3.96% 1295 12.26% 468179 1.77%
16 12642 3.26% 7866 2.69% 11829 3.35% 1323 3.63% 1155 10.94% 788540 2.99%
17 11305 2.91% 8664 2.96% 10404 2.94% 1250 3.43% 1160 10.98% 859051 3.25%
18 13377 3.45% 10876 3.72% 12101 3.42% 1229 3.37% 1079 10.22% 1054976 4.00%
19 17079 4.40% 12142 4.15% 14362 4.06% 1202 3.30% 1079 10.22% 1058035 4.01%
20 14579 3.75% 10564 3.61% 13205 3.74% 1039 2.85% 913 8.65% 970302 3.68%
21 15299 3.94% 10753 3.68% 13951 3.95% 1127 3.09% 1002 9.49% 923268 3.50%
22 12382 3.19% 8998 3.08% 10974 3.11% 989 2.72% 892 8.45% 805606 3.05%
23 15235 3.92% 11136 3.81% 13145 3.72% 1032 2.83% 918 8.69% 993903 3.77%
24 12302 3.17% 9736 3.33% 11774 3.33% 976 2.68% 863 8.17% 972370 3.68%
25 13961 3.60% 10215 3.49% 11691 3.31% 1078 2.96% 931 8.82% 1053669 3.99%
26 15892 4.09% 10163 3.47% 14391 4.07% 1125 3.09% 959 9.08% 1055970 4.00%
27 11481 2.96% 9092 3.11% 10226 2.89% 1059 2.91% 960 9.09% 808675 3.06%
28 8552 2.20% 7747 2.65% 7837 2.22% 1003 2.75% 918 8.69% 743207 2.82%
29 9903 2.55% 9100 3.11% 9432 2.67% 681 1.87% 612 5.79% 924047 3.50%
30 12039 3.10% 9610 3.29% 11484 3.25% 378 1.04% 382 3.62% 873544 3.31%
31 9983 2.57% 9004 3.08% 9428 2.67% 337 0.93% 323 3.06% 834713 3.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14651 3.77% 387 12017 4.11% 453 14048 3.98% 35905 1113059 4.22%
1 492 15279 3.93% 389 12072 4.13% 472 14646 4.14% 36423 1129110 4.28%
2 489 15178 3.91% 390 12116 4.14% 466 14452 4.09% 36419 1128979 4.28%
3 488 15143 3.90% 387 12018 4.11% 461 14306 4.05% 36183 1121681 4.25%
4 526 16335 4.21% 394 12227 4.18% 503 15610 4.42% 36529 1132388 4.29%
5 516 16001 4.12% 394 12241 4.18% 458 14224 4.03% 35697 1106622 4.19%
6 514 15963 4.11% 404 12551 4.29% 447 13863 3.92% 35371 1096495 4.15%
7 523 16213 4.18% 404 12528 4.28% 447 13880 3.93% 35548 1101985 4.17%
8 539 16729 4.31% 408 12664 4.33% 454 14079 3.98% 35256 1092951 4.14%
9 526 16307 4.20% 411 12745 4.36% 442 13731 3.89% 35077 1087373 4.12%
10 517 16035 4.13% 376 11674 3.99% 446 13843 3.92% 34295 1063155 4.03%
11 534 16574 4.27% 398 12343 4.22% 454 14100 3.99% 34488 1069136 4.05%
12 577 17893 4.61% 375 11644 3.98% 540 16744 4.74% 34181 1059597 4.01%
13 539 16718 4.31% 374 11622 3.97% 510 15826 4.48% 34143 1058428 4.01%
14 528 16395 4.22% 380 11801 4.03% 492 15270 4.32% 34427 1067233 4.04%
15 578 17948 4.62% 399 12385 4.23% 510 15811 4.47% 35762 1108635 4.20%
16 493 15306 3.94% 390 12107 4.14% 469 14549 4.12% 36133 1120131 4.24%
17 553 17145 4.42% 400 12430 4.25% 501 15532 4.40% 35244 1092556 4.14%
18 532 16519 4.25% 408 12665 4.33% 457 14173 4.01% 35136 1089220 4.13%
19 489 15179 3.91% 400 12430 4.25% 448 13902 3.93% 35611 1103953 4.18%
20 524 16266 4.19% 395 12248 4.19% 493 15301 4.33% 35738 1107865 4.20%
21 529 16416 4.23% 395 12273 4.20% 499 15492 4.38% 36134 1120167 4.24%
22 526 16321 4.20% 384 11924 4.08% 510 15831 4.48% 36353 1126931 4.27%
23 508 15773 4.06% 380 11801 4.03% 456 14145 4.00% 35475 1099710 4.17%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 49791 12.82% 532408 2.02% /plesk-stat/webstat/
2 47861 12.33% 6392897 24.22% /plesk-stat/webstat/usage_202509.html
3 23149 5.96% 659968 2.50% /samparl/login.aspx
4 16809 4.33% 2151119 8.15% /plesk-stat/webstat/usage_202404.html
5 16796 4.33% 2144407 8.12% /plesk-stat/webstat/usage_202306.html
6 16784 4.32% 2143844 8.12% /plesk-stat/webstat/usage_202111.html
7 16784 4.32% 2164513 8.20% /plesk-stat/webstat/usage_202112.html
8 16782 4.32% 2176541 8.25% /plesk-stat/webstat/usage_202407.html
9 16775 4.32% 2114538 8.01% /plesk-stat/webstat/usage_202109.html
10 12943 3.33% 1685897 6.39% /plesk-stat/webstat/usage_202409.html
11 12410 3.20% 1604441 6.08% /plesk-stat/webstat/usage_202403.html
12 10875 2.80% 548274 2.08% /
13 6613 1.70% 806406 3.05% /plesk-stat/webstat/usage_202510.html
14 2868 0.74% 156549 0.59% /content.aspx
15 1955 0.50% 260710 0.99% /plesk-stat/webstat/usage_202410.html
16 600 0.15% 33060 0.13% /Telerik.Web.UI.WebResource.axd
17 510 0.13% 60627 0.23% /plesk-stat/webstat/usage_202308.html
18 509 0.13% 290 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
19 505 0.13% 539 0.00% /App_Themes/Default-fa-IR/Staff.css
20 504 0.13% 604 0.00% /App_Themes/Default-fa-IR/Ads.css
21 504 0.13% 15466 0.06% /App_Themes/Default-fa-IR/Default-fa-IR.css
22 504 0.13% 1124 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
23 502 0.13% 7127 0.03% /App_Themes/Default-fa-IR/BoxStyle.css
24 502 0.13% 539 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
25 499 0.13% 707 0.00% /App_Themes/Default-fa-IR/PopupCalendar.css
26 498 0.13% 6396 0.02% /Scripts/Functions.js
27 497 0.13% 897 0.00% /App_Themes/Default-fa-IR/Search.css
28 494 0.13% 1807 0.01% /App_Themes/Default-fa-IR/Calendar.css
29 491 0.13% 63268 0.24% /plesk-stat/webstat/usage_202405.html
30 451 0.12% 841 0.00% /Scripts/Azan.js

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 47861 12.33% 6392897 24.22% /plesk-stat/webstat/usage_202509.html
2 16782 4.32% 2176541 8.25% /plesk-stat/webstat/usage_202407.html
3 16784 4.32% 2164513 8.20% /plesk-stat/webstat/usage_202112.html
4 16809 4.33% 2151119 8.15% /plesk-stat/webstat/usage_202404.html
5 16796 4.33% 2144407 8.12% /plesk-stat/webstat/usage_202306.html
6 16784 4.32% 2143844 8.12% /plesk-stat/webstat/usage_202111.html
7 16775 4.32% 2114538 8.01% /plesk-stat/webstat/usage_202109.html
8 12943 3.33% 1685897 6.39% /plesk-stat/webstat/usage_202409.html
9 12410 3.20% 1604441 6.08% /plesk-stat/webstat/usage_202403.html
10 6613 1.70% 806406 3.05% /plesk-stat/webstat/usage_202510.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 47861 12.33% 27699 76.86% /plesk-stat/webstat/usage_202509.html
2 10875 2.80% 2108 5.85% /
3 2868 0.74% 1664 4.62% /content.aspx
4 49791 12.82% 1230 3.41% /plesk-stat/webstat/
5 6613 1.70% 999 2.77% /plesk-stat/webstat/usage_202510.html
6 1955 0.50% 377 1.05% /plesk-stat/webstat/usage_202410.html
7 211 0.05% 215 0.60% /plesk-stat/webstat/usage_202503.html
8 278 0.07% 206 0.57% /plesk-stat/webstat/usage_202504.html
9 215 0.06% 137 0.38% /plesk-stat/webstat/usage_202304.html
10 231 0.06% 117 0.32% /plesk-stat/webstat/usage_202508.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 47861 12.33% 27369 76.30% /plesk-stat/webstat/usage_202509.html
2 10875 2.80% 2035 5.67% /
3 6613 1.70% 1853 5.17% /plesk-stat/webstat/usage_202510.html
4 2868 0.74% 1707 4.76% /content.aspx
5 49791 12.82% 737 2.05% /plesk-stat/webstat/
6 1955 0.50% 291 0.81% /plesk-stat/webstat/usage_202410.html
7 211 0.05% 218 0.61% /plesk-stat/webstat/usage_202503.html
8 278 0.07% 166 0.46% /plesk-stat/webstat/usage_202504.html
9 23149 5.96% 166 0.46% /samparl/login.aspx
10 215 0.06% 111 0.31% /plesk-stat/webstat/usage_202304.html

Top 30 of 10561 Total Sites
# Hits Files KBytes Visits Hostname
1 122867 31.64% 122867 42.00% 13516304 51.20% 3 0.01% 79.141.173.194
2 45847 11.81% 45669 15.61% 488995 1.85% 6 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 41176 10.60% 0 0.00% 78986 0.30% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 24721 6.37% 24721 8.45% 3208691 12.16% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 12360 3.18% 0 0.00% 4330 0.02% 404 1.11% 91.225.160.193
6 7262 1.87% 7262 2.48% 368403 1.40% 49 0.13% tri3.ru
7 2813 0.72% 2008 0.69% 262205 0.99% 3 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
8 1687 0.43% 1687 0.58% 213017 0.81% 1 0.00% v508270.hosted-by-vdsina.com
9 1686 0.43% 1686 0.58% 203477 0.77% 11 0.03% nat-100-72-46-192-27-sh3.natanet.ru
10 1626 0.42% 1626 0.56% 17385 0.07% 11 0.03% pool-77-222-96-171.is74.ru
11 1587 0.41% 1036 0.35% 138456 0.52% 7 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
12 1369 0.35% 0 0.00% 843 0.00% 1 0.00% unn-138-199-2-133.datapacket.com
13 1179 0.30% 0 0.00% 549 0.00% 1 0.00% 89.251.0.113
14 1172 0.30% 283 0.10% 5178 0.02% 1 0.00% 89.199.18.112
15 978 0.25% 0 0.00% 441 0.00% 1 0.00% 64.64.108.38
16 906 0.23% 99 0.03% 2170 0.01% 1 0.00% 5.52.139.22
17 724 0.19% 1 0.00% 765 0.00% 1 0.00% 157.230.33.0
18 706 0.18% 619 0.21% 8036 0.03% 10 0.03% crawl-66-249-66-201.googlebot.com
19 660 0.17% 176 0.06% 17357 0.07% 130 0.36% 216.244.66.235
20 653 0.17% 49 0.02% 919 0.00% 1 0.00% 2.190.70.22
21 635 0.16% 0 0.00% 248 0.00% 1 0.00% 185.238.231.177
22 632 0.16% 0 0.00% 978 0.00% 1 0.00% 185.238.231.200
23 612 0.16% 0 0.00% 981 0.00% 1 0.00% 173.239.213.61
24 612 0.16% 0 0.00% 283 0.00% 1 0.00% 209.87.169.97
25 612 0.16% 0 0.00% 981 0.00% 1 0.00% 216.24.210.204
26 612 0.16% 0 0.00% 283 0.00% 1 0.00% 45.86.202.119
27 610 0.16% 126 0.04% 1818 0.01% 1 0.00% 2.179.1.163
28 606 0.16% 0 0.00% 603 0.00% 1 0.00% no-rdns-yet.ohtele.com
29 596 0.15% 121 0.04% 2141 0.01% 1 0.00% 5.126.32.1
30 589 0.15% 190 0.06% 2969 0.01% 1 0.00% 5.115.123.126

Top 10 of 10561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122867 31.64% 122867 42.00% 13516304 51.20% 3 0.01% 79.141.173.194
2 24721 6.37% 24721 8.45% 3208691 12.16% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 45847 11.81% 45669 15.61% 488995 1.85% 6 0.02% host-109-107-186-56.hosted-by-vdsina.com
4 7262 1.87% 7262 2.48% 368403 1.40% 49 0.13% tri3.ru
5 2813 0.72% 2008 0.69% 262205 0.99% 3 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1687 0.43% 1687 0.58% 213017 0.81% 1 0.00% v508270.hosted-by-vdsina.com
7 1686 0.43% 1686 0.58% 203477 0.77% 11 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 1587 0.41% 1036 0.35% 138456 0.52% 7 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
9 41176 10.60% 0 0.00% 78986 0.30% 1 0.00% host-91-84-99-54.hosted-by-vdsina.com
10 465 0.12% 431 0.15% 47893 0.18% 167 0.46% 69.48.202.178

Top 30 of 2636 Total Referrers
# Hits Referrer
1 82567 21.26% - (Direct Request)
2 23032 5.93% https://seo-creative.ru/
3 22815 5.88% https://gifts-shop.su/
4 5991 1.54% http://www.bimehomr.org/
5 4218 1.09% http://www.bimehomr.org/mostameri-zananmelat-fa.html
6 3950 1.02% https://mega-main.shop
7 3719 0.96% https://bit.ly/CREAMPIESEXCAM
8 3533 0.91% https://clck.ru/3Mub5K
9 3114 0.80% https://megamy.shop
10 3097 0.80% https://mega-mirror.shop
11 3014 0.78% https://glaz-bogatg.pro
12 2959 0.76% https://mega-link.shop
13 2921 0.75% https://megatut.shop
14 2895 0.75% https://megalinkmoriarty.pro
15 2811 0.72% https://vetosh-optom.ru
16 2256 0.58% https://xn--ra2-6ua.cc
17 2237 0.58% https://securitylabkra.pro
18 2160 0.56% https://xn--ra2-6ua.com
19 2038 0.52% http://www.bimehomr.org/mostameri-zanan-fa.html
20 1926 0.50% http://www.bimehomr.org/omr-iran-fa.html
21 1926 0.50% https://dez-tsentr.ru/
22 1765 0.45% https://familyicon.ru
23 1692 0.44% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
24 1587 0.41% https://builder-spb.ru
25 1507 0.39% http://www.bimehomr.org/App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
26 1465 0.38% http://bimehomr.org/
27 1456 0.37% http://www.bimehomr.org/App_Themes/Default-fa-IR/Default-fa-IR.css
28 1397 0.36% https://loboclick.com/publicidade/www/delivery/ck.php
29 1386 0.36% http://jeanspics.com/te3/out.php
30 1377 0.35% https://m.sasisa.cc/forum/out.php

Top 20 of 735 Total Search Strings
# Hits Search String
1 36 3.74% cryptobitmart.com
2 28 2.91% bitgolder.com
3 22 2.29% https://bitgolder.com
4 18 1.87% https://cryptobitmart.com
5 6 0.62% 玩酷网站
6 4 0.42% 常德市人力资源
7 4 0.42% 常德市考试院
8 4 0.42% 365热线安徽
9 4 0.42% bitcryptomarket.com
10 4 0.42% https://bitgolder.com/
11 4 0.42% crypto online shop
12 4 0.42% black gay porn sex video
13 4 0.42% winpro129
14 4 0.42% iconwin
15 4 0.42%
16 3 0.31% tripskan
17 3 0.31% https://bitcryptomarket.com
18 3 0.31% padel5000
19 3 0.31% mikigaming
20 3 0.31% best seo backlink service

Top 15 of 821 Total User Agents
# Hits User Agent
1 24248 6.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
2 24018 6.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 24003 6.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 23962 6.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 23804 6.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 13203 3.40% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 8811 2.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 8578 2.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 8514 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 8480 2.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7262 1.87% Mozilla/5.0+(Connect;+X)+Firefox/7.X
12 7103 1.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
13 5297 1.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4367 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 4349 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for October 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 235134 60.56% 189039 64.62% 20198502 76.52% Unresolved/Unknown
2 130386 33.58% 84063 28.74% 4912425 18.61% US Commercial
3 15940 4.11% 14568 4.98% 1019930 3.86% Russian Federation
4 3544 0.91% 2864 0.98% 166469 0.63% Network
5 804 0.21% 200 0.07% 2817 0.01% Iran
6 607 0.16% 514 0.18% 18354 0.07% Germany
7 587 0.15% 272 0.09% 18888 0.07% Turkey
8 168 0.04% 152 0.05% 2022 0.01% United States
9 150 0.04% 141 0.05% 7367 0.03% Non-Profit Organization
10 119 0.03% 98 0.03% 8449 0.03% Viet Nam
11 104 0.03% 4 0.00% 225 0.00% Old style Arpanet (arpa)
12 87 0.02% 85 0.03% 4725 0.02% Netherlands
13 65 0.02% 9 0.00% 677 0.00% British Indian Ocean Territory
14 63 0.02% 60 0.02% 3992 0.02% Czech Republic
15 63 0.02% 58 0.02% 4764 0.02% Poland
16 61 0.02% 59 0.02% 4235 0.02% Thailand
17 48 0.01% 30 0.01% 3238 0.01% Japan
18 34 0.01% 32 0.01% 1807 0.01% Sweden
19 33 0.01% 32 0.01% 2397 0.01% India
20 29 0.01% 23 0.01% 1444 0.01% Indonesia
21 28 0.01% 25 0.01% 869 0.00% United Kingdom
22 25 0.01% 25 0.01% 2279 0.01% Canada
23 25 0.01% 24 0.01% 326 0.00% Malaysia
24 20 0.01% 18 0.01% 1559 0.01% Ukraine
25 18 0.00% 10 0.00% 1056 0.00% Brazil
26 18 0.00% 18 0.01% 1161 0.00% Colombia
27 16 0.00% 16 0.01% 1019 0.00% St. Pierre and Miquelon
28 13 0.00% 10 0.00% 458 0.00% St. Helena
29 12 0.00% 7 0.00% 277 0.00% China
30 10 0.00% 9 0.00% 881 0.00% Ecuador


Generated by Webalizer Version 2.01