Usage Statistics for bimehomr.org

Summary Period: May 2024
Generated 17-May-2024 03:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 430604
Total Files 164709
Total Pages 377720
Total Visits 5939
Total KBytes 7584337
Total Unique Sites 4562
Total Unique URLs 699
Total Unique Referrers 526
Total Unique User Agents 1484
. Avg Max
Hits per Hour 1121 9988
Hits per Day 26912 41346
Files per Day 10294 16801
Pages per Day 23607 37855
Visits per Day 371 1655
KBytes per Day 474021 713041
Hits by Response Code
Code 200 - OK 164709
Code 206 - Partial Content 10
Code 301 - Moved Permanently 6271
Code 302 - Found 18
Code 304 - Not Modified 15144
Code 400 - Bad Request 5
Code 401 - Unauthorized 1
Code 403 - Forbidden 7829
Code 404 - Not Found 236518
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 86

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 29702 6.90% 10214 6.20% 24430 6.47% 322 5.42% 386 8.46% 472738 6.23%
2 24662 5.73% 9948 6.04% 21005 5.56% 240 4.04% 351 7.69% 468808 6.18%
3 19934 4.63% 9470 5.75% 17330 4.59% 393 6.62% 397 8.70% 471831 6.22%
4 20322 4.72% 9811 5.96% 16863 4.46% 550 9.26% 274 6.01% 512836 6.76%
5 22111 5.13% 10079 6.12% 18526 4.90% 233 3.92% 363 7.96% 492966 6.50%
6 33097 7.69% 11200 6.80% 28502 7.55% 223 3.75% 287 6.29% 533628 7.04%
7 41346 9.60% 16801 10.20% 37855 10.02% 1655 27.87% 1581 34.66% 713041 9.40%
8 27793 6.45% 9272 5.63% 24858 6.58% 307 5.17% 345 7.56% 406241 5.36%
9 28062 6.52% 9243 5.61% 25513 6.75% 232 3.91% 281 6.16% 459335 6.06%
10 29223 6.79% 10011 6.08% 25936 6.87% 295 4.97% 255 5.59% 512956 6.76%
11 24950 5.79% 10187 6.18% 21204 5.61% 257 4.33% 231 5.06% 472969 6.24%
12 25596 5.94% 11749 7.13% 22890 6.06% 276 4.65% 293 6.42% 483074 6.37%
13 28190 6.55% 9898 6.01% 24677 6.53% 213 3.59% 259 5.68% 427194 5.63%
14 27041 6.28% 9308 5.65% 24686 6.54% 245 4.13% 281 6.16% 413208 5.45%
15 26047 6.05% 8932 5.42% 23746 6.29% 265 4.46% 255 5.59% 392588 5.18%
16 22528 5.23% 8586 5.21% 19699 5.22% 289 4.87% 232 5.09% 350925 4.63%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1000 16012 3.72% 349 5598 3.40% 965 15445 4.09% 18752 300034 3.96%
1 1119 17917 4.16% 443 7095 4.31% 1061 16987 4.50% 19168 306687 4.04%
2 1056 16900 3.92% 379 6069 3.68% 1006 16099 4.26% 18964 303425 4.00%
3 1042 16685 3.87% 361 5786 3.51% 974 15584 4.13% 18994 303906 4.01%
4 1094 17513 4.07% 420 6733 4.09% 949 15185 4.02% 19742 315865 4.16%
5 1097 17564 4.08% 431 6909 4.19% 949 15195 4.02% 19843 317490 4.19%
6 1189 19033 4.42% 463 7418 4.50% 953 15256 4.04% 20171 322735 4.26%
7 1163 18608 4.32% 445 7133 4.33% 936 14979 3.97% 19766 316251 4.17%
8 1285 20563 4.78% 479 7667 4.65% 941 15063 3.99% 20760 332156 4.38%
9 1051 16829 3.91% 411 6588 4.00% 908 14528 3.85% 19600 313605 4.13%
10 1036 16588 3.85% 400 6408 3.89% 904 14471 3.83% 18750 300001 3.96%
11 1079 17277 4.01% 430 6880 4.18% 913 14616 3.87% 19384 310140 4.09%
12 1185 18967 4.40% 457 7317 4.44% 972 15566 4.12% 19588 313403 4.13%
13 1609 25747 5.98% 628 10062 6.11% 1487 23802 6.30% 30232 483720 6.38%
14 1064 17031 3.96% 371 5941 3.61% 958 15338 4.06% 18155 290479 3.83%
15 1173 18773 4.36% 479 7674 4.66% 956 15309 4.05% 18827 301235 3.97%
16 1096 17541 4.07% 403 6461 3.92% 945 15120 4.00% 18470 295521 3.90%
17 1003 16056 3.73% 382 6122 3.72% 913 14609 3.87% 18437 294986 3.89%
18 1270 20335 4.72% 593 9499 5.77% 1131 18096 4.79% 22616 361850 4.77%
19 1126 18020 4.18% 440 7045 4.28% 955 15287 4.05% 19432 310912 4.10%
20 1071 17142 3.98% 422 6761 4.10% 963 15417 4.08% 19639 314217 4.14%
21 1075 17214 4.00% 391 6260 3.80% 979 15664 4.15% 19539 312619 4.12%
22 1068 17101 3.97% 379 6065 3.68% 965 15444 4.09% 17994 287899 3.80%
23 949 15188 3.53% 326 5218 3.17% 916 14660 3.88% 17200 275199 3.63%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 111985 26.01% 5581796 73.60% /
2 7783 1.81% 1002840 13.22% /plesk-stat/webstat/usage_202403.html
3 4970 1.15% 53214 0.70% /plesk-stat/webstat/
4 1759 0.41% 89823 1.18% /content.aspx
5 1673 0.39% 3715 0.05% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
6 1359 0.32% 173552 2.29% /plesk-stat/webstat/usage_202103.html
7 852 0.20% 57556 0.76% /Telerik.Web.UI.WebResource.axd
8 735 0.17% 8833 0.12% /Scripts/Functions.js
9 734 0.17% 906 0.01% /App_Themes/Default-fa-IR/Ads.css
10 730 0.17% 2856 0.04% /App_Themes/Default-fa-IR/Calendar.css
11 728 0.17% 1089 0.01% /App_Themes/Default-fa-IR/PopupCalendar.css
12 727 0.17% 424 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
13 726 0.17% 1386 0.02% /App_Themes/Default-fa-IR/Search.css
14 726 0.17% 1719 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
15 725 0.17% 811 0.01% /App_Themes/Default-fa-IR/Staff.css
16 722 0.17% 23569 0.31% /App_Themes/Default-fa-IR/Default-fa-IR.css
17 716 0.17% 802 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
18 715 0.17% 10565 0.14% /App_Themes/Default-fa-IR/BoxStyle.css
19 694 0.16% 2836 0.04% /Scripts/Ephemeris.js
20 693 0.16% 1242 0.02% /Scripts/Azan.js
21 687 0.16% 3005 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
22 685 0.16% 456 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
23 684 0.16% 6204 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
24 678 0.16% 5827 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
25 677 0.16% 1693 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
26 671 0.16% 2500 0.03% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
27 670 0.16% 569 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
28 670 0.16% 5986 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
29 670 0.16% 2421 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/TabStrip.SAMPA.css
30 666 0.15% 2452 0.03% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 111985 26.01% 5581796 73.60% /
2 7783 1.81% 1002840 13.22% /plesk-stat/webstat/usage_202403.html
3 1359 0.32% 173552 2.29% /plesk-stat/webstat/usage_202103.html
4 1759 0.41% 89823 1.18% /content.aspx
5 540 0.13% 58921 0.78% /plesk-stat/webstat/usage_202405.html
6 852 0.20% 57556 0.76% /Telerik.Web.UI.WebResource.axd
7 434 0.10% 54364 0.72% /plesk-stat/webstat/usage_202404.html
8 4970 1.15% 53214 0.70% /plesk-stat/webstat/
9 266 0.06% 33597 0.44% /plesk-stat/webstat/usage_202312.html
10 722 0.17% 23569 0.31% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 111985 26.01% 2679 46.13% /
2 1759 0.41% 924 15.91% /content.aspx
3 1359 0.32% 713 12.28% /plesk-stat/webstat/usage_202103.html
4 7783 1.81% 641 11.04% /plesk-stat/webstat/usage_202403.html
5 434 0.10% 176 3.03% /plesk-stat/webstat/usage_202404.html
6 266 0.06% 146 2.51% /plesk-stat/webstat/usage_202312.html
7 4970 1.15% 101 1.74% /plesk-stat/webstat/
8 103 0.02% 76 1.31% /plesk-stat/webstat/usage_202203.html
9 33 0.01% 29 0.50% /plesk-stat/webstat/usage_202212.html
10 20 0.00% 20 0.34% /Components/General/ShowImage.aspx

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 111985 26.01% 2652 45.54% /
2 1759 0.41% 956 16.41% /content.aspx
3 1359 0.32% 712 12.23% /plesk-stat/webstat/usage_202103.html
4 7783 1.81% 641 11.01% /plesk-stat/webstat/usage_202403.html
5 434 0.10% 174 2.99% /plesk-stat/webstat/usage_202404.html
6 266 0.06% 143 2.46% /plesk-stat/webstat/usage_202312.html
7 4970 1.15% 101 1.73% /plesk-stat/webstat/
8 103 0.02% 76 1.30% /plesk-stat/webstat/usage_202203.html
9 33 0.01% 22 0.38% /plesk-stat/webstat/usage_202212.html
10 20 0.00% 20 0.34% /Components/General/ShowImage.aspx

Top 30 of 4562 Total Sites
# Hits Files KBytes Visits Hostname
1 232367 53.96% 0 0.00% 0 0.00% 3 0.05% dsl-190-245.bl27.telepac.pt
2 104941 24.37% 104941 63.71% 5318552 70.13% 3 0.05% 46.22.51.77
3 6298 1.46% 6298 3.82% 811663 10.70% 20 0.34% 37.139.53.88
4 4328 1.01% 4324 2.63% 46261 0.61% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
5 3301 0.77% 0 0.00% 1156 0.02% 182 3.06% 91.225.160.211
6 2105 0.49% 0 0.00% 738 0.01% 315 5.30% serv3.jester-soft.ws
7 1752 0.41% 1667 1.01% 4423 0.06% 1 0.02% ec2-44-201-100-206.compute-1.amazonaws.com
8 1366 0.32% 153 0.09% 3096 0.04% 1 0.02% 84-241-9-80.shatel.ir
9 892 0.21% 0 0.00% 313 0.00% 314 5.29% vps-03f5aa0c.vps.ovh.net
10 880 0.20% 520 0.32% 57786 0.76% 3 0.05% nat-100-72-46-192-27-sh3.natanet.ru
11 781 0.18% 119 0.07% 2958 0.04% 1 0.02% 5.121.52.27
12 755 0.18% 131 0.08% 1984 0.03% 1 0.02% 109.225.173.86
13 688 0.16% 143 0.09% 1943 0.03% 1 0.02% 5.212.19.97
14 644 0.15% 89 0.05% 1725 0.02% 1 0.02% 5.120.68.19
15 643 0.15% 94 0.06% 1708 0.02% 1 0.02% 5.126.117.245
16 632 0.15% 632 0.38% 81748 1.08% 1 0.02% 5.42.65.51
17 632 0.15% 242 0.15% 25509 0.34% 1 0.02% static.6.17.9.176.clients.your-server.de
18 575 0.13% 574 0.35% 1515 0.02% 1 0.02% 125.167.49.226
19 566 0.13% 99 0.06% 1841 0.02% 1 0.02% 5.113.49.101
20 518 0.12% 83 0.05% 1759 0.02% 1 0.02% 5.122.218.157
21 448 0.10% 84 0.05% 1524 0.02% 1 0.02% 37.156.124.90
22 427 0.10% 51 0.03% 1524 0.02% 1 0.02% 5.126.86.200
23 407 0.09% 69 0.04% 1238 0.02% 1 0.02% 5.52.220.237
24 405 0.09% 85 0.05% 1512 0.02% 1 0.02% 2.147.186.108
25 401 0.09% 90 0.05% 1424 0.02% 2 0.03% 5.115.92.130
26 395 0.09% 85 0.05% 1577 0.02% 1 0.02% 5.117.227.218
27 379 0.09% 194 0.12% 2817 0.04% 1 0.02% 151.232.12.131
28 370 0.09% 370 0.22% 3957 0.05% 2 0.03% 185.162.35.18.dynamic.ufanet.ru
29 360 0.08% 91 0.06% 1317 0.02% 1 0.02% 5.52.123.98
30 328 0.08% 119 0.07% 1466 0.02% 1 0.02% 5.119.46.64

Top 10 of 4562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104941 24.37% 104941 63.71% 5318552 70.13% 3 0.05% 46.22.51.77
2 6298 1.46% 6298 3.82% 811663 10.70% 20 0.34% 37.139.53.88
3 632 0.15% 632 0.38% 81748 1.08% 1 0.02% 5.42.65.51
4 880 0.20% 520 0.32% 57786 0.76% 3 0.05% nat-100-72-46-192-27-sh3.natanet.ru
5 4328 1.01% 4324 2.63% 46261 0.61% 2 0.03% 95.105.81.18.dynamic.str.ufanet.ru
6 632 0.15% 242 0.15% 25509 0.34% 1 0.02% static.6.17.9.176.clients.your-server.de
7 181 0.04% 181 0.11% 23384 0.31% 56 0.94% 94.25.171.66
8 101 0.02% 101 0.06% 13049 0.17% 33 0.56% 94.25.171.211
9 182 0.04% 140 0.08% 12286 0.16% 5 0.08% ninja-crawler89.webmeup.com
10 40 0.01% 40 0.02% 5168 0.07% 20 0.34% 94.25.170.31

Top 30 of 526 Total Referrers
# Hits Referrer
1 21091 4.90% https://fd0.ru/
2 21032 4.88% https://ks8.ru/
3 21026 4.88% https://gb7.ru/
4 21015 4.88% https://px6.ru/
5 20777 4.83% https://vx8.ru/
6 11770 2.73% - (Direct Request)
7 11706 2.72% http://knezevo.info/
8 11208 2.60% https://rozmalyovka.com.ua
9 11173 2.59% https://rozmalovka.org.ua
10 11160 2.59% https://woodexpert.net.ua
11 11138 2.59% https://samorobky.com.ua
12 11121 2.58% https://murmur.org.ua
13 11110 2.58% https://moda.org.ua
14 11079 2.57% https://moe-rukodillya.com.ua
15 11077 2.57% https://rozmalyovky.net.ua
16 11074 2.57% https://vyazannya.com.ua
17 11067 2.57% https://rukamy.com.ua
18 11058 2.57% https://zrobysam.net.ua
19 11055 2.57% https://rukodillya.net.ua
20 11053 2.57% https://podarunky.net.ua
21 11046 2.57% https://zrukamy.com.ua
22 10977 2.55% https://teploexpert.net.ua
23 10964 2.55% https://mykitchen.net.ua
24 10963 2.55% https://plytochnyk.com.ua
25 10919 2.54% https://santekhnik.net.ua
26 10869 2.52% https://rembud.com.ua
27 10831 2.52% https://myfood.net.ua
28 6061 1.41% https://www.cakeandcookiellc.com/
29 4430 1.03% http://www.bimehomr.org/mostameri-zananmelat-fa.html
30 3935 0.91% http://www.bimehomr.org/mostameri-alborz-fa.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.bimehomr.org/darman-enferadi-cancer-fa.html
2 1 33.33% http://www.bimehomr.org/omr-karafarin-fa.html

Top 15 of 1484 Total User Agents
# Hits User Agent
1 232413 53.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11716 2.72% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 7904 1.84% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Mobile+Safari/537.36
4 5329 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
5 5169 1.20% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Mobile+Safari/537.36
6 3191 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 2997 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2579 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 2480 0.58% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
10 1814 0.42% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
11 1751 0.41% python-urllib3/1.26.7
12 1638 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:125.0)+Gecko/20100101+Firefox/125.0
13 1591 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
14 1564 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
15 1557 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36

Usage by Country for May 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 232370 53.96% 1 0.00% 1 0.00% Portugal
2 167380 38.87% 145301 88.22% 7018663 92.54% Unresolved/Unknown
3 10776 2.50% 7712 4.68% 206392 2.72% US Commercial
4 5905 1.37% 5526 3.36% 132557 1.75% Russian Federation
5 3038 0.71% 1313 0.80% 18997 0.25% Iran
6 3002 0.70% 1318 0.80% 60089 0.79% Network
7 2105 0.49% 0 0.00% 738 0.01% Samoa
8 1695 0.39% 969 0.59% 41397 0.55% Germany
9 551 0.13% 253 0.15% 9409 0.12% Brazil
10 394 0.09% 216 0.13% 7511 0.10% Colombia
11 349 0.08% 176 0.11% 8596 0.11% Thailand
12 313 0.07% 236 0.14% 6565 0.09% Canada
13 302 0.07% 227 0.14% 3551 0.05% United States
14 296 0.07% 168 0.10% 6426 0.08% Argentina
15 232 0.05% 127 0.08% 5879 0.08% Dominican Republic
16 155 0.04% 78 0.05% 3785 0.05% Taiwan
17 154 0.04% 76 0.05% 3736 0.05% Ecuador
18 149 0.03% 114 0.07% 3264 0.04% Mexico
19 116 0.03% 63 0.04% 2762 0.04% Chile
20 114 0.03% 61 0.04% 2813 0.04% Sri Lanka
21 108 0.03% 84 0.05% 3268 0.04% India
22 88 0.02% 52 0.03% 2197 0.03% United Arab Emirates
23 76 0.02% 45 0.03% 1840 0.02% Cambodia
24 67 0.02% 50 0.03% 3312 0.04% Non-Profit Organization
25 63 0.01% 41 0.02% 1498 0.02% Viet Nam
26 54 0.01% 43 0.03% 1071 0.01% Pakistan
27 53 0.01% 25 0.02% 1280 0.02% Honduras
28 48 0.01% 26 0.02% 1074 0.01% Venezuela
29 46 0.01% 33 0.02% 767 0.01% China
30 42 0.01% 42 0.03% 4925 0.06% Malaysia


Generated by Webalizer Version 2.01