Usage Statistics for bimehomr.org

Summary Period: July 2024
Generated 03-Aug-2024 03:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 818264
Total Files 288055
Total Pages 749941
Total Visits 8220
Total KBytes 15982532
Total Unique Sites 6182
Total Unique URLs 594
Total Unique Referrers 532
Total Unique User Agents 3095
. Avg Max
Hits per Hour 1099 2124
Hits per Day 26395 40336
Files per Day 9292 17212
Pages per Day 24191 37462
Visits per Day 265 394
KBytes per Day 515566 1159280
Hits by Response Code
Code 200 - OK 288055
Code 206 - Partial Content 7
Code 301 - Moved Permanently 3166
Code 302 - Found 19
Code 304 - Not Modified 13763
Code 400 - Bad Request 13
Code 403 - Forbidden 17439
Code 404 - Not Found 495424
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 362

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 30611 3.74% 10987 3.81% 28724 3.83% 317 3.86% 354 5.73% 679061 4.25%
2 26350 3.22% 4060 1.41% 24390 3.25% 294 3.58% 288 4.66% 218116 1.36%
3 25997 3.18% 3650 1.27% 23497 3.13% 345 4.20% 405 6.55% 120683 0.76%
4 25801 3.15% 2928 1.02% 23539 3.14% 334 4.06% 331 5.35% 121384 0.76%
5 24069 2.94% 2394 0.83% 21536 2.87% 240 2.92% 282 4.56% 110452 0.69%
6 19028 2.33% 1978 0.69% 17790 2.37% 247 3.00% 275 4.45% 113658 0.71%
7 29195 3.57% 7714 2.68% 27217 3.63% 198 2.41% 198 3.20% 439983 2.75%
8 30465 3.72% 13897 4.82% 27409 3.65% 272 3.31% 273 4.42% 724953 4.54%
9 30460 3.72% 13874 4.82% 28138 3.75% 196 2.38% 221 3.57% 782217 4.89%
10 27199 3.32% 13405 4.65% 24703 3.29% 243 2.96% 320 5.18% 727604 4.55%
11 17806 2.18% 12932 4.49% 16166 2.16% 242 2.94% 309 5.00% 742836 4.65%
12 14429 1.76% 13770 4.78% 12506 1.67% 206 2.51% 309 5.00% 773213 4.84%
13 15281 1.87% 13892 4.82% 12234 1.63% 242 2.94% 337 5.45% 755491 4.73%
14 14204 1.74% 13459 4.67% 12310 1.64% 255 3.10% 297 4.80% 748373 4.68%
15 20503 2.51% 12365 4.29% 19303 2.57% 242 2.94% 310 5.01% 655501 4.10%
16 27565 3.37% 12219 4.24% 26247 3.50% 272 3.31% 372 6.02% 646967 4.05%
17 30763 3.76% 14332 4.98% 28311 3.78% 273 3.32% 380 6.15% 810487 5.07%
18 16459 2.01% 12327 4.28% 15067 2.01% 242 2.94% 297 4.80% 673502 4.21%
19 36695 4.48% 12246 4.25% 34979 4.66% 281 3.42% 347 5.61% 638027 3.99%
20 36964 4.52% 13735 4.77% 34835 4.65% 291 3.54% 306 4.95% 768913 4.81%
21 37819 4.62% 14491 5.03% 35357 4.71% 300 3.65% 304 4.92% 826320 5.17%
22 40265 4.92% 16180 5.62% 36873 4.92% 270 3.28% 353 5.71% 1023166 6.40%
23 40336 4.93% 17212 5.98% 37462 5.00% 293 3.56% 359 5.81% 1159280 7.25%
24 34832 4.26% 15871 5.51% 32561 4.34% 297 3.61% 388 6.28% 1055042 6.60%
25 29667 3.63% 6882 2.39% 26359 3.51% 255 3.10% 406 6.57% 364084 2.28%
26 25387 3.10% 1971 0.68% 23200 3.09% 306 3.72% 412 6.66% 54171 0.34%
27 26012 3.18% 2246 0.78% 23544 3.14% 394 4.79% 476 7.70% 58085 0.36%
28 25979 3.17% 2264 0.79% 23288 3.11% 249 3.03% 287 4.64% 47581 0.30%
29 16915 2.07% 1882 0.65% 14591 1.95% 246 2.99% 317 5.13% 63435 0.40%
30 21081 2.58% 1388 0.48% 19327 2.58% 260 3.16% 354 5.73% 36024 0.23%
31 20127 2.46% 1504 0.52% 18478 2.46% 242 2.94% 298 4.82% 43923 0.27%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1028 31896 3.90% 341 10575 3.67% 1018 31564 4.21% 21949 680423 4.26%
1 1068 33112 4.05% 364 11285 3.92% 1031 31990 4.27% 22239 689416 4.31%
2 1088 33758 4.13% 364 11288 3.92% 1059 32853 4.38% 22528 698356 4.37%
3 1092 33862 4.14% 365 11326 3.93% 1053 32667 4.36% 22123 685821 4.29%
4 1092 33858 4.14% 370 11473 3.98% 1048 32508 4.33% 21910 679205 4.25%
5 1152 35737 4.37% 397 12324 4.28% 1065 33030 4.40% 22346 692715 4.33%
6 1117 34629 4.23% 391 12123 4.21% 1020 31641 4.22% 21553 668134 4.18%
7 1144 35491 4.34% 423 13129 4.56% 1005 31184 4.16% 22127 685950 4.29%
8 1186 36771 4.49% 447 13881 4.82% 988 30653 4.09% 21704 672831 4.21%
9 1094 33934 4.15% 386 11995 4.16% 994 30842 4.11% 20772 643918 4.03%
10 1118 34678 4.24% 410 12719 4.42% 978 30334 4.04% 20842 646091 4.04%
11 1092 33870 4.14% 376 11667 4.05% 998 30945 4.13% 20759 643516 4.03%
12 1127 34957 4.27% 394 12236 4.25% 1019 31616 4.22% 21603 669699 4.19%
13 1147 35568 4.35% 409 12699 4.41% 1037 32150 4.29% 22012 682370 4.27%
14 1110 34419 4.21% 380 11780 4.09% 1011 31355 4.18% 21358 662096 4.14%
15 1088 33757 4.13% 386 11996 4.16% 1009 31292 4.17% 21844 677164 4.24%
16 1131 35075 4.29% 400 12400 4.30% 1002 31084 4.14% 20670 640765 4.01%
17 1082 33555 4.10% 392 12169 4.22% 984 30530 4.07% 21073 653264 4.09%
18 1082 33548 4.10% 389 12088 4.20% 962 29823 3.98% 21008 651260 4.07%
19 1103 34219 4.18% 414 12864 4.47% 963 29872 3.98% 21084 653598 4.09%
20 1136 35243 4.31% 395 12248 4.25% 1015 31483 4.20% 21252 658797 4.12%
21 1088 33735 4.12% 388 12045 4.18% 996 30882 4.12% 21441 664680 4.16%
22 1032 31999 3.91% 361 11201 3.89% 975 30255 4.03% 21140 655326 4.10%
23 986 30593 3.74% 340 10544 3.66% 948 29388 3.92% 20230 627136 3.92%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 185711 22.70% 9412034 58.89% /
2 22091 2.70% 2861938 17.91% /plesk-stat/webstat/usage_202405.html
3 17002 2.08% 1926163 12.05% /plesk-stat/webstat/usage_202407.html
4 4136 0.51% 43228 0.27% /plesk-stat/webstat/
5 3921 0.48% 197113 1.23% /content.aspx
6 2636 0.32% 320803 2.01% /plesk-stat/webstat/usage_202002.html
7 2078 0.25% 266482 1.67% /plesk-stat/webstat/usage_202103.html
8 1229 0.15% 78882 0.49% /Telerik.Web.UI.WebResource.axd
9 915 0.11% 12206 0.08% /Scripts/Functions.js
10 907 0.11% 15834 0.10% /App_Themes/Default-fa-IR/BoxStyle.css
11 894 0.11% 1232 0.01% /App_Themes/Default-fa-IR/Ads.css
12 892 0.11% 3975 0.02% /App_Themes/Default-fa-IR/Calendar.css
13 892 0.11% 33863 0.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
14 885 0.11% 1472 0.01% /App_Themes/Default-fa-IR/PopupCalendar.css
15 884 0.11% 546 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
16 883 0.11% 2377 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
17 882 0.11% 1089 0.01% /App_Themes/Default-fa-IR/Staff.css
18 882 0.11% 1097 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
19 880 0.11% 1890 0.01% /App_Themes/Default-fa-IR/Search.css
20 848 0.10% 3921 0.02% /Scripts/Ephemeris.js
21 844 0.10% 1679 0.01% /Scripts/Azan.js
22 841 0.10% 598 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
23 841 0.10% 8892 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
24 840 0.10% 4198 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
25 840 0.10% 8325 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
26 836 0.10% 8646 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
27 835 0.10% 2343 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
28 833 0.10% 3497 0.02% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
29 832 0.10% 3497 0.02% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
30 831 0.10% 3397 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/TabStrip.SAMPA.css

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 185711 22.70% 9412034 58.89% /
2 22091 2.70% 2861938 17.91% /plesk-stat/webstat/usage_202405.html
3 17002 2.08% 1926163 12.05% /plesk-stat/webstat/usage_202407.html
4 2636 0.32% 320803 2.01% /plesk-stat/webstat/usage_202002.html
5 2078 0.25% 266482 1.67% /plesk-stat/webstat/usage_202103.html
6 3921 0.48% 197113 1.23% /content.aspx
7 1229 0.15% 78882 0.49% /Telerik.Web.UI.WebResource.axd
8 580 0.07% 77467 0.48% /plesk-stat/webstat/usage_201811.html
9 347 0.04% 43292 0.27% /plesk-stat/webstat/usage_202203.html
10 4136 0.51% 43228 0.27% /plesk-stat/webstat/

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 3921 0.48% 2951 36.86% /content.aspx
2 185711 22.70% 1805 22.55% /
3 2078 0.25% 1071 13.38% /plesk-stat/webstat/usage_202103.html
4 22091 2.70% 352 4.40% /plesk-stat/webstat/usage_202405.html
5 580 0.07% 294 3.67% /plesk-stat/webstat/usage_201811.html
6 347 0.04% 226 2.82% /plesk-stat/webstat/usage_202203.html
7 4136 0.51% 139 1.74% /plesk-stat/webstat/
8 92 0.01% 77 0.96% /plesk-stat/webstat/usage_202012.html
9 65 0.01% 60 0.75% /plesk-stat/webstat/usage_202105.html
10 132 0.02% 47 0.59% /samparl/login.aspx

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 3921 0.48% 2972 37.23% /content.aspx
2 185711 22.70% 1735 21.73% /
3 2078 0.25% 1060 13.28% /plesk-stat/webstat/usage_202103.html
4 22091 2.70% 353 4.42% /plesk-stat/webstat/usage_202405.html
5 580 0.07% 304 3.81% /plesk-stat/webstat/usage_201811.html
6 347 0.04% 226 2.83% /plesk-stat/webstat/usage_202203.html
7 4136 0.51% 137 1.72% /plesk-stat/webstat/
8 92 0.01% 79 0.99% /plesk-stat/webstat/usage_202012.html
9 65 0.01% 59 0.74% /plesk-stat/webstat/usage_202105.html
10 132 0.02% 54 0.68% /samparl/login.aspx

Top 30 of 6182 Total Sites
# Hits Files KBytes Visits Hostname
1 227921 27.85% 0 0.00% 0 0.00% 4 0.05% dsl-190-245.bl27.telepac.pt
2 184826 22.59% 184482 64.04% 9357187 58.55% 2 0.02% 46.22.51.77
3 132913 16.24% 0 0.00% 0 0.00% 3 0.04% dsl-238-76.bl27.telepac.pt
4 84077 10.28% 0 0.00% 0 0.00% 4 0.05% 104.28.214.4
5 52224 6.38% 0 0.00% 0 0.00% 1 0.01% 104.28.246.4
6 16968 2.07% 16968 5.89% 1922267 12.03% 3 0.04% h77-105-135-62.dntech.ru
7 10534 1.29% 10534 3.66% 1365727 8.55% 2 0.02% 37.139.53.88
8 4296 0.53% 0 0.00% 1506 0.01% 430 5.23% serv3.jester-soft.ws
9 3926 0.48% 3924 1.36% 40936 0.26% 2 0.02% 2.63.255.161
10 3226 0.39% 3226 1.12% 418249 2.62% 202 2.46% 45.141.84.21
11 2626 0.32% 2626 0.91% 319469 2.00% 33 0.40% damn-ups.rightwaypath.com
12 2509 0.31% 2509 0.87% 324180 2.03% 1 0.01% 178.155.23.250
13 2042 0.25% 2042 0.71% 264614 1.66% 2 0.02% 81-23-166-201.zgtk.ru
14 1760 0.22% 146 0.05% 9314 0.06% 125 1.52% 91.225.160.196
15 1151 0.14% 1151 0.40% 149226 0.93% 1 0.01% 178.155.29.231
16 1083 0.13% 1083 0.38% 140410 0.88% 1 0.01% 178.155.27.59
17 789 0.10% 789 0.27% 102293 0.64% 2 0.02% 178.155.19.129
18 717 0.09% 0 0.00% 318 0.00% 1 0.01% 193.37.32.219
19 714 0.09% 0 0.00% 747 0.00% 1 0.01% 94.156.69.122
20 698 0.09% 126 0.04% 2003 0.01% 1 0.01% 5.122.91.199
21 640 0.08% 246 0.09% 26063 0.16% 1 0.01% static.205.168.251.148.clients.your-server.de
22 634 0.08% 162 0.06% 2019 0.01% 1 0.01% 157.254.142.215
23 509 0.06% 122 0.04% 1768 0.01% 1 0.01% cpc95914-rdng25-2-0-cust908.15-3.cable.virginm.net
24 501 0.06% 501 0.17% 64954 0.41% 1 0.01% 178.155.25.151
25 466 0.06% 117 0.04% 1546 0.01% 1 0.01% 91.251.73.76
26 453 0.06% 83 0.03% 1381 0.01% 1 0.01% 2.179.205.168
27 452 0.06% 84 0.03% 1438 0.01% 1 0.01% 5.126.205.18
28 451 0.06% 243 0.08% 3151 0.02% 2 0.02% 2.184.217.230
29 444 0.05% 0 0.00% 452 0.00% 1 0.01% 157.245.53.165
30 425 0.05% 200 0.07% 22823 0.14% 86 1.05% 216.244.66.235

Top 10 of 6182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184826 22.59% 184482 64.04% 9357187 58.55% 2 0.02% 46.22.51.77
2 16968 2.07% 16968 5.89% 1922267 12.03% 3 0.04% h77-105-135-62.dntech.ru
3 10534 1.29% 10534 3.66% 1365727 8.55% 2 0.02% 37.139.53.88
4 3226 0.39% 3226 1.12% 418249 2.62% 202 2.46% 45.141.84.21
5 2509 0.31% 2509 0.87% 324180 2.03% 1 0.01% 178.155.23.250
6 2626 0.32% 2626 0.91% 319469 2.00% 33 0.40% damn-ups.rightwaypath.com
7 2042 0.25% 2042 0.71% 264614 1.66% 2 0.02% 81-23-166-201.zgtk.ru
8 1151 0.14% 1151 0.40% 149226 0.93% 1 0.01% 178.155.29.231
9 1083 0.13% 1083 0.38% 140410 0.88% 1 0.01% 178.155.27.59
10 789 0.10% 789 0.27% 102293 0.64% 2 0.02% 178.155.19.129

Top 30 of 532 Total Referrers
# Hits Referrer
1 29888 3.65% https://interbld.ru/
2 29888 3.65% https://pitonn.ru/
3 29883 3.65% https://promusor24.ru/
4 29867 3.65% https://evro-dez.ru/
5 29864 3.65% https://x-ton.ru/
6 29850 3.65% https://strelafoton.ru/
7 24178 2.95% https://happydayvibes.com
8 24148 2.95% https://bigpicturehub.com
9 24140 2.95% https://svyatkoviy.com
10 24115 2.95% https://cartasdefelicidade.com
11 24103 2.95% https://kvity.org.ua
12 24084 2.94% https://ukrayinski-pryvitannya.com
13 24079 2.94% https://jelayki.com
14 24075 2.94% https://wishesandcongratulations.com
15 24056 2.94% https://yummy.org.ua
16 24051 2.94% https://festasalegres.com
17 24010 2.93% https://rozmalyuyka.com.ua
18 23978 2.93% https://pryvitannya.org
19 23962 2.93% https://pobazhay.com.ua
20 23921 2.92% https://pobazhannya.com
21 23911 2.92% https://birthday.org.ua
22 23908 2.92% https://1v.com.ua
23 23898 2.92% https://top-words.com.ua
24 23897 2.92% https://z-pryvitannyamy.com.ua
25 23789 2.91% https://100-lat.pl
26 23752 2.90% https://gratulacje-365.pl
27 18626 2.28% - (Direct Request)
28 12916 1.58% https://haval-auto-ufa1.ru/
29 11335 1.39% https://vslgaz.ru
30 7409 0.91% https://www.mysexstart.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 40 47.06% https://smegabat.ru/2023/09/самые-низкие-цены/
2 16 18.82% https://igrogamer.blogspot.com/2023/09/black-desert.html
3 8 9.41% https://igrogamer.blogspot.com
4 8 9.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 9.41% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
6 1 1.18% http://www.bimehomr.org/darman-enferadi-sos-fa.html
7 1 1.18% http://www.bimehomr.org/mostameri-zananmelat-fa.html
8 1 1.18% http://www.bimehomr.org/omr-alborz-fa.html
9 1 1.18% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
10 1 1.18% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 3095 Total User Agents
# Hits User Agent
1 497253 60.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 15787 1.93% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
3 5156 0.63% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
4 4296 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 4181 0.51% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 3231 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Safari/537.36
7 2775 0.34% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 2355 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
9 2301 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 1971 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
11 1918 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
12 1885 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
13 1664 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
14 1658 0.20% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
15 1648 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:128.0)+Gecko/20100101+Firefox/128.0

Usage by Country for July 2024

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 406870 49.72% 247466 85.91% 12844146 80.36% Unresolved/Unknown
2 360834 44.10% 0 0.00% 0 0.00% Portugal
3 20066 2.45% 19928 6.92% 2244554 14.04% Russian Federation
4 19273 2.36% 16282 5.65% 735516 4.60% US Commercial
5 4298 0.53% 2 0.00% 1765 0.01% Samoa
6 2119 0.26% 1462 0.51% 20222 0.13% Iran
7 1817 0.22% 1117 0.39% 48157 0.30% Germany
8 1571 0.19% 734 0.25% 34861 0.22% Network
9 304 0.04% 147 0.05% 1652 0.01% Canada
10 285 0.03% 269 0.09% 6806 0.04% China
11 110 0.01% 106 0.04% 997 0.01% Libya
12 96 0.01% 81 0.03% 1446 0.01% Austria
13 83 0.01% 62 0.02% 2907 0.02% Non-Profit Organization
14 78 0.01% 75 0.03% 818 0.01% United States
15 51 0.01% 31 0.01% 3660 0.02% Viet Nam
16 50 0.01% 34 0.01% 4460 0.03% Argentina
17 44 0.01% 44 0.02% 5752 0.04% Malaysia
18 42 0.01% 42 0.01% 5551 0.03% Thailand
19 29 0.00% 25 0.01% 3296 0.02% Czech Republic
20 23 0.00% 21 0.01% 1332 0.01% Netherlands
21 22 0.00% 18 0.01% 1500 0.01% Mexico
22 22 0.00% 2 0.00% 130 0.00% St. Helena
23 21 0.00% 0 0.00% 26 0.00% New Zealand (Aotearoa)
24 19 0.00% 0 0.00% 24 0.00% Australia
25 19 0.00% 17 0.01% 2057 0.01% Indonesia
26 14 0.00% 14 0.00% 1834 0.01% Old style Arpanet (arpa)
27 14 0.00% 14 0.00% 1821 0.01% Turkey
28 10 0.00% 10 0.00% 1296 0.01% India
29 10 0.00% 2 0.00% 64 0.00% British Indian Ocean Territory
30 9 0.00% 3 0.00% 397 0.00% Cambodia


Generated by Webalizer Version 2.01