Usage Statistics for bimehomr.org

Summary Period: October 2023
Generated 03-Nov-2023 03:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1493773
Total Files 425832
Total Pages 1294437
Total Visits 10538
Total KBytes 25167024
Total Unique Sites 5598
Total Unique URLs 527
Total Unique Referrers 848
Total Unique User Agents 1161
. Avg Max
Hits per Hour 2007 4792
Hits per Day 48186 60289
Files per Day 13736 18818
Pages per Day 41756 52770
Visits per Day 339 485
KBytes per Day 811839 1295461
Hits by Response Code
Code 200 - OK 425832
Code 206 - Partial Content 47
Code 301 - Moved Permanently 1466
Code 302 - Found 14
Code 304 - Not Modified 58553
Code 400 - Bad Request 15
Code 403 - Forbidden 8748
Code 404 - Not Found 998987
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 91

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 34646 2.32% 5518 1.30% 29622 2.29% 294 2.79% 250 4.47% 296648 1.18%
2 45205 3.03% 6076 1.43% 40069 3.10% 335 3.18% 336 6.00% 296866 1.18%
3 45471 3.04% 5151 1.21% 41689 3.22% 344 3.26% 292 5.22% 305187 1.21%
4 46764 3.13% 6676 1.57% 42158 3.26% 376 3.57% 321 5.73% 385182 1.53%
5 47388 3.17% 10478 2.46% 40522 3.13% 386 3.66% 245 4.38% 537778 2.14%
6 53018 3.55% 13098 3.08% 47775 3.69% 338 3.21% 306 5.47% 704113 2.80%
7 51540 3.45% 12413 2.91% 46172 3.57% 292 2.77% 235 4.20% 633000 2.52%
8 32877 2.20% 8573 2.01% 28612 2.21% 191 1.81% 225 4.02% 438844 1.74%
9 42169 2.82% 13681 3.21% 36591 2.83% 320 3.04% 227 4.06% 754016 3.00%
10 54897 3.68% 14428 3.39% 47240 3.65% 443 4.20% 334 5.97% 749618 2.98%
11 49695 3.33% 13712 3.22% 43643 3.37% 310 2.94% 324 5.79% 784668 3.12%
12 48149 3.22% 14459 3.40% 40190 3.10% 329 3.12% 304 5.43% 729369 2.90%
13 46632 3.12% 12049 2.83% 42947 3.32% 287 2.72% 285 5.09% 710710 2.82%
14 55323 3.70% 14953 3.51% 46990 3.63% 485 4.60% 409 7.31% 775852 3.08%
15 53991 3.61% 15187 3.57% 45587 3.52% 459 4.36% 446 7.97% 741430 2.95%
16 51388 3.44% 13864 3.26% 43480 3.36% 348 3.30% 314 5.61% 628855 2.50%
17 52133 3.49% 14057 3.30% 43707 3.38% 341 3.24% 312 5.57% 648057 2.58%
18 52073 3.49% 13063 3.07% 47185 3.65% 376 3.57% 293 5.23% 779925 3.10%
19 52859 3.54% 16625 3.90% 46478 3.59% 318 3.02% 300 5.36% 1128893 4.49%
20 52064 3.49% 16688 3.92% 48325 3.73% 315 2.99% 324 5.79% 1208551 4.80%
21 56430 3.78% 18818 4.42% 48670 3.76% 327 3.10% 349 6.23% 1153751 4.58%
22 53861 3.61% 17489 4.11% 45922 3.55% 419 3.98% 384 6.86% 1041934 4.14%
23 54120 3.62% 17903 4.20% 46630 3.60% 404 3.83% 362 6.47% 1105316 4.39%
24 60289 4.04% 18417 4.32% 52770 4.08% 401 3.81% 272 4.86% 1083762 4.31%
25 51381 3.44% 16109 3.78% 44054 3.40% 336 3.19% 322 5.75% 876686 3.48%
26 39473 2.64% 14975 3.52% 31590 2.44% 328 3.11% 343 6.13% 887552 3.53%
27 34325 2.30% 13978 3.28% 31137 2.41% 336 3.19% 316 5.64% 1004709 3.99%
28 39189 2.62% 16418 3.86% 30618 2.37% 369 3.50% 364 6.50% 1069452 4.25%
29 45689 3.06% 18743 4.40% 36779 2.84% 374 3.55% 357 6.38% 1295461 5.15%
30 48537 3.25% 16707 3.92% 41215 3.18% 333 3.16% 364 6.50% 1252568 4.98%
31 42197 2.82% 15526 3.65% 36070 2.79% 335 3.18% 314 5.61% 1158273 4.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1827 56652 3.79% 440 13670 3.21% 1780 55187 4.26% 32055 993720 3.95%
1 1868 57931 3.88% 434 13459 3.16% 1821 56458 4.36% 31812 986174 3.92%
2 2127 65962 4.42% 432 13418 3.15% 2077 64391 4.97% 32169 997227 3.96%
3 2056 63740 4.27% 458 14208 3.34% 1971 61121 4.72% 32040 993234 3.95%
4 2045 63425 4.25% 547 16974 3.99% 1830 56743 4.38% 33588 1041220 4.14%
5 2134 66156 4.43% 616 19096 4.48% 1798 55760 4.31% 33793 1047595 4.16%
6 2247 69685 4.67% 671 20810 4.89% 1820 56426 4.36% 34907 1082132 4.30%
7 2218 68758 4.60% 643 19962 4.69% 1796 55676 4.30% 34709 1075981 4.28%
8 2228 69097 4.63% 690 21408 5.03% 1751 54286 4.19% 34833 1079837 4.29%
9 2164 67084 4.49% 646 20029 4.70% 1779 55166 4.26% 34840 1080031 4.29%
10 2037 63147 4.23% 614 19060 4.48% 1692 52455 4.05% 34129 1058010 4.20%
11 1960 60776 4.07% 594 18424 4.33% 1628 50482 3.90% 33760 1046551 4.16%
12 1939 60111 4.02% 592 18373 4.31% 1645 51013 3.94% 33677 1043995 4.15%
13 1854 57477 3.85% 593 18387 4.32% 1552 48133 3.72% 33236 1030308 4.09%
14 1918 59479 3.98% 566 17565 4.12% 1625 50397 3.89% 32662 1012507 4.02%
15 1981 61429 4.11% 600 18615 4.37% 1647 51067 3.95% 33539 1039696 4.13%
16 2030 62941 4.21% 649 20128 4.73% 1617 50148 3.87% 34436 1067524 4.24%
17 1973 61174 4.10% 614 19059 4.48% 1621 50256 3.88% 34301 1063329 4.23%
18 2016 62501 4.18% 662 20546 4.82% 1639 50820 3.93% 35803 1109882 4.41%
19 2016 62505 4.18% 650 20175 4.74% 1671 51809 4.00% 36551 1133080 4.50%
20 1984 61509 4.12% 572 17754 4.17% 1760 54576 4.22% 34843 1080147 4.29%
21 1916 59402 3.98% 508 15750 3.70% 1760 54584 4.22% 34228 1061055 4.22%
22 1851 57393 3.84% 486 15069 3.54% 1737 53862 4.16% 33711 1045041 4.15%
23 1788 55439 3.71% 448 13893 3.26% 1729 53621 4.14% 32218 998749 3.97%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 161645 10.82% 8171426 32.47% /
2 65078 4.36% 7675938 30.50% /plesk-stat/webstat/usage_202310.html
3 29297 1.96% 2986057 11.86% /plesk-stat/webstat/usage_202309.html
4 16677 1.12% 2085794 8.29% /plesk-stat/webstat/usage_202002.html
5 6668 0.45% 869564 3.46% /plesk-stat/webstat/usage_202307.html
6 5357 0.36% 682800 2.71% /plesk-stat/webstat/usage_202304.html
7 4138 0.28% 214537 0.85% /content.aspx
8 3367 0.23% 198523 0.79% /Telerik.Web.UI.WebResource.axd
9 3094 0.21% 401312 1.59% /plesk-stat/webstat/usage_202005.html
10 2955 0.20% 35027 0.14% /Scripts/Functions.js
11 2809 0.19% 3580 0.01% /App_Themes/Default-fa-IR/Ads.css
12 2800 0.19% 95308 0.38% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 2795 0.19% 11219 0.04% /App_Themes/Default-fa-IR/Calendar.css
14 2791 0.19% 4266 0.02% /App_Themes/Default-fa-IR/PopupCalendar.css
15 2791 0.19% 1647 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
16 2790 0.19% 6790 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
17 2784 0.19% 3172 0.01% /App_Themes/Default-fa-IR/Staff.css
18 2782 0.19% 42989 0.17% /App_Themes/Default-fa-IR/BoxStyle.css
19 2779 0.19% 5436 0.02% /App_Themes/Default-fa-IR/Search.css
20 2776 0.19% 3179 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
21 2700 0.18% 11070 0.04% /Scripts/Ephemeris.js
22 2690 0.18% 11864 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
23 2685 0.18% 4817 0.02% /Scripts/Azan.js
24 2680 0.18% 1792 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
25 2680 0.18% 24843 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
26 2679 0.18% 23125 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
27 2669 0.18% 2285 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
28 2657 0.18% 6711 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
29 2654 0.18% 23744 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
30 2615 0.18% 10356 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 161645 10.82% 8171426 32.47% /
2 65078 4.36% 7675938 30.50% /plesk-stat/webstat/usage_202310.html
3 29297 1.96% 2986057 11.86% /plesk-stat/webstat/usage_202309.html
4 16677 1.12% 2085794 8.29% /plesk-stat/webstat/usage_202002.html
5 6668 0.45% 869564 3.46% /plesk-stat/webstat/usage_202307.html
6 5357 0.36% 682800 2.71% /plesk-stat/webstat/usage_202304.html
7 3094 0.21% 401312 1.59% /plesk-stat/webstat/usage_202005.html
8 4138 0.28% 214537 0.85% /content.aspx
9 3367 0.23% 198523 0.79% /Telerik.Web.UI.WebResource.axd
10 850 0.06% 106944 0.42% /plesk-stat/webstat/usage_202203.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 161645 10.82% 3204 31.03% /
2 4138 0.28% 2528 24.48% /content.aspx
3 3094 0.21% 1575 15.25% /plesk-stat/webstat/usage_202005.html
4 2416 0.16% 1530 14.82% /plesk-stat/webstat/
5 850 0.06% 494 4.78% /plesk-stat/webstat/usage_202203.html
6 65078 4.36% 229 2.22% /plesk-stat/webstat/usage_202310.html
7 804 0.05% 74 0.72% /plesk-stat/webstat/usage_202308.html
8 86 0.01% 63 0.61% /plesk-stat/webstat/usage_202105.html
9 119 0.01% 50 0.48% /plesk-stat/webstat/usage_202103.html
10 6668 0.45% 49 0.47% /plesk-stat/webstat/usage_202307.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 161645 10.82% 3156 30.65% /
2 4138 0.28% 2553 24.79% /content.aspx
3 3094 0.21% 1574 15.29% /plesk-stat/webstat/usage_202005.html
4 2416 0.16% 1033 10.03% /plesk-stat/webstat/
5 65078 4.36% 676 6.57% /plesk-stat/webstat/usage_202310.html
6 850 0.06% 485 4.71% /plesk-stat/webstat/usage_202203.html
7 804 0.05% 74 0.72% /plesk-stat/webstat/usage_202308.html
8 86 0.01% 65 0.63% /plesk-stat/webstat/usage_202105.html
9 29297 1.96% 64 0.62% /plesk-stat/webstat/usage_202309.html
10 6668 0.45% 52 0.51% /plesk-stat/webstat/usage_202307.html

Top 30 of 5598 Total Sites
# Hits Files KBytes Visits Hostname
1 606782 40.62% 0 0.00% 0 0.00% 4 0.04% dsl-247-148.bl27.telepac.pt
2 367171 24.58% 0 0.00% 0 0.00% 3 0.03% static.183.13.243.136.clients.your-server.de
3 108662 7.27% 108582 25.50% 5506279 21.88% 2 0.02% vds2488036.my-ihor.ru
4 46425 3.11% 46425 10.90% 2354671 9.36% 1 0.01% static.162.189.179.185.ip.webhost1.net
5 28038 1.88% 28038 6.58% 2839803 11.28% 3 0.03% v2137514.hosted-by-vdsina.ru
6 16670 1.12% 16670 3.91% 2084860 8.28% 7 0.07% 31.184.194.189
7 14366 0.96% 14366 3.37% 1398399 5.56% 1 0.01% 5.42.66.20
8 14098 0.94% 14098 3.31% 1657331 6.59% 9 0.09% 5.42.65.19
9 10382 0.70% 10328 2.43% 1174562 4.67% 16 0.15% 5.42.65.70
10 8847 0.59% 8847 2.08% 1070881 4.26% 2 0.02% 5.42.67.16
11 6862 0.46% 6862 1.61% 822400 3.27% 1 0.01% 5.42.65.8
12 6073 0.41% 6073 1.43% 735107 2.92% 3 0.03% 5.42.64.62
13 5994 0.40% 5994 1.41% 765625 3.04% 2 0.02% 65-109-97-126.ptr
14 4031 0.27% 3846 0.90% 436316 1.73% 4 0.04% 185.172.128.116
15 3290 0.22% 0 0.00% 1153 0.00% 666 6.32% serv3.jester-soft.ws
16 3052 0.20% 3052 0.72% 366855 1.46% 1 0.01% 185.149.146.53
17 2941 0.20% 2941 0.69% 383645 1.52% 2 0.02% 94.25.168.206
18 1767 0.12% 0 0.00% 619 0.00% 660 6.26% vm93526.jester.serv-dns.ru
19 1613 0.11% 0 0.00% 565 0.00% 658 6.24% vps-03f5aa0c.vps.ovh.net
20 1372 0.09% 0 0.00% 481 0.00% 3 0.03% 95.57.111.189.megaline.telecom.kz
21 1271 0.09% 1271 0.30% 165671 0.66% 7 0.07% 94.25.170.136
22 1108 0.07% 1108 0.26% 144536 0.57% 6 0.06% 94.25.169.182
23 1092 0.07% 1092 0.26% 130243 0.52% 2 0.02% 5.42.65.94
24 1062 0.07% 122 0.03% 2177 0.01% 1 0.01% 5.122.71.4
25 1041 0.07% 101 0.02% 2859 0.01% 1 0.01% 94-182-74-230.shatel.ir
26 1027 0.07% 94 0.02% 2421 0.01% 3 0.03% 5.236.7.247
27 1011 0.07% 316 0.07% 4877 0.02% 1 0.01% 5.160.99.4
28 977 0.07% 977 0.23% 65888 0.26% 57 0.54% 94.25.173.184
29 944 0.06% 796 0.19% 11030 0.04% 41 0.39% crawl-66-249-66-208.googlebot.com
30 935 0.06% 107 0.03% 2884 0.01% 1 0.01% 83.120.162.244

Top 10 of 5598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108662 7.27% 108582 25.50% 5506279 21.88% 2 0.02% vds2488036.my-ihor.ru
2 28038 1.88% 28038 6.58% 2839803 11.28% 3 0.03% v2137514.hosted-by-vdsina.ru
3 46425 3.11% 46425 10.90% 2354671 9.36% 1 0.01% static.162.189.179.185.ip.webhost1.net
4 16670 1.12% 16670 3.91% 2084860 8.28% 7 0.07% 31.184.194.189
5 14098 0.94% 14098 3.31% 1657331 6.59% 9 0.09% 5.42.65.19
6 14366 0.96% 14366 3.37% 1398399 5.56% 1 0.01% 5.42.66.20
7 10382 0.70% 10328 2.43% 1174562 4.67% 16 0.15% 5.42.65.70
8 8847 0.59% 8847 2.08% 1070881 4.26% 2 0.02% 5.42.67.16
9 6862 0.46% 6862 1.61% 822400 3.27% 1 0.01% 5.42.65.8
10 5994 0.40% 5994 1.41% 765625 3.04% 2 0.02% 65-109-97-126.ptr

Top 30 of 848 Total Referrers
# Hits Referrer
1 35192 2.36% http://www.bimehomr.org/mostameri-zananmelat-fa.html
2 29097 1.95% https://apkstorage.net/
3 28885 1.93% https://prezentacii.info/
4 28831 1.93% https://www.mobilecards.com.ua/
5 28816 1.93% https://apkzavr.com/
6 28741 1.92% https://blackdroid.mobi/
7 28727 1.92% https://fitness-crimea.ru/
8 28454 1.90% https://coloriage-carnaval.com/
9 28250 1.89% https://ausmalbilderdisney.com/
10 27928 1.87% https://driverss.net/
11 27652 1.85% https://pdatop.net/
12 27371 1.83% https://vzlomannye-igry-na-android.net/
13 27269 1.83% https://vzlomannye-igry-dlya-android.net/
14 27150 1.82% https://prodroiders.net/
15 17179 1.15% http://www.bimehomr.org/mostameri-alborz-fa.html
16 16987 1.14% - (Direct Request)
17 16500 1.10% http://pryvit.co.ua
18 16477 1.10% https://citaty.net.ua
19 16460 1.10% https://citaty.org.ua
20 16435 1.10% https://citaty.com.ua
21 16415 1.10% https://numerologiya.com.ua
22 16388 1.10% https://rozmalyovky.com.ua
23 16335 1.09% https://rozmalovka.com.ua
24 16335 1.09% https://thefood.com.ua
25 16275 1.09% https://rozmalovka.org.ua
26 16267 1.09% https://rozmalyovka.com.ua
27 16156 1.08% https://survival.net.ua
28 16144 1.08% https://jelayki.com
29 16137 1.08% https://kvity.org.ua
30 16134 1.08% https://rozmalyovky.net.ua

Top 15 of 15 Total Search Strings
# Hits Search String
1 19 28.36% https://smegabat.ru/p=74
2 12 17.91% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 7 10.45% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 7 10.45% https://smegabat.ru
5 7 10.45% https://smegabat.ru/p=139
6 5 7.46% https://fas.st/ta_keherid=latgbyerp
7 2 2.99% http://www.bimehomr.org/mostameri-alborz-fa.html
8 1 1.49% http://www.bimehomr.org/darman-enferadi-nabarvari-fa.html
9 1 1.49% http://www.bimehomr.org/darman-enferadi-sos-fa.html
10 1 1.49% http://www.bimehomr.org/omr-alborz-fa.html
11 1 1.49% http://www.bimehomr.org/omr-asia-fa.html
12 1 1.49% http://www.bimehomr.org/omr-mellat-fa.html
13 1 1.49% http://www.bimehomr.org/omr-parsian-fa.html
14 1 1.49% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
15 1 1.49% بیمه عمر و پس انداز

Top 15 of 1161 Total User Agents
# Hits User Agent
1 974193 65.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 155087 10.38% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 22222 1.49% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
4 14614 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 13688 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 11607 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
7 9093 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 8997 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 8970 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 8905 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 7967 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
12 7890 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
13 7728 0.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
14 6670 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
15 6233 0.42% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36

Usage by Country for October 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 606782 40.62% 0 0.00% 0 0.00% Portugal
2 369184 24.71% 1547 0.36% 39862 0.16% Germany
3 278693 18.66% 213583 50.16% 13608644 54.07% Unresolved/Unknown
4 139292 9.32% 137394 32.26% 8378029 33.29% Russian Federation
5 51886 3.47% 49366 11.59% 2470240 9.82% Network
6 18285 1.22% 14295 3.36% 377525 1.50% US Commercial
7 12251 0.82% 7180 1.69% 99613 0.40% Iran
8 11332 0.76% 1 0.00% 4097 0.02% Kazakhstan
9 3290 0.22% 0 0.00% 1153 0.00% Samoa
10 988 0.07% 818 0.19% 36359 0.14% United States
11 623 0.04% 620 0.15% 70068 0.28% Old style Arpanet (arpa)
12 149 0.01% 78 0.02% 1340 0.01% Australia
13 121 0.01% 121 0.03% 15836 0.06% Malaysia
14 114 0.01% 93 0.02% 2310 0.01% Non-Profit Organization
15 105 0.01% 101 0.02% 6831 0.03% Indonesia
16 87 0.01% 85 0.02% 8745 0.03% Viet Nam
17 80 0.01% 77 0.02% 1085 0.00% Slovak Republic
18 77 0.01% 74 0.02% 954 0.00% Lithuania
19 66 0.00% 66 0.02% 7052 0.03% India
20 53 0.00% 52 0.01% 6867 0.03% United Kingdom
21 40 0.00% 37 0.01% 4737 0.02% Czech Republic
22 40 0.00% 40 0.01% 5255 0.02% Turkey
23 38 0.00% 35 0.01% 3664 0.01% Brazil
24 28 0.00% 28 0.01% 3664 0.01% Thailand
25 25 0.00% 18 0.00% 1496 0.01% Poland
26 14 0.00% 14 0.00% 1452 0.01% Cambodia
27 12 0.00% 12 0.00% 1191 0.00% British Indian Ocean Territory
28 12 0.00% 10 0.00% 1307 0.01% Netherlands
29 11 0.00% 8 0.00% 667 0.00% USSR (former)
30 10 0.00% 6 0.00% 339 0.00% China


Generated by Webalizer Version 2.01