Usage Statistics for bimehomr.org

Summary Period: May 2020
Generated 02-Jun-2020 03:14 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 412231
Total Files 263500
Total Pages 54471
Total Visits 10706
Total KBytes 5204810
Total Unique Sites 5904
Total Unique URLs 470
Total Unique Referrers 1104
Total Unique User Agents 2139
. Avg Max
Hits per Hour 554 8114
Hits per Day 13297 21234
Files per Day 8500 17253
Pages per Day 1757 9193
Visits per Day 345 600
KBytes per Day 167897 260680
Hits by Response Code
Code 200 - OK 263500
Code 206 - Partial Content 339
Code 301 - Moved Permanently 1867
Code 302 - Found 29
Code 304 - Not Modified 124915
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 21561
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 11

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 9492 2.30% 7124 2.70% 1259 2.31% 395 3.69% 357 6.05% 128560 2.47%
2 14567 3.53% 9207 3.49% 1471 2.70% 451 4.21% 370 6.27% 170573 3.28%
3 21234 5.15% 13838 5.25% 1888 3.47% 600 5.60% 410 6.94% 252330 4.85%
4 17746 4.30% 10346 3.93% 1534 2.82% 412 3.85% 304 5.15% 196632 3.78%
5 20886 5.07% 17253 6.55% 9193 16.88% 470 4.39% 483 8.18% 260680 5.01%
6 15785 3.83% 11025 4.18% 1432 2.63% 296 2.76% 316 5.35% 197293 3.79%
7 14325 3.47% 8679 3.29% 1405 2.58% 319 2.98% 303 5.13% 169995 3.27%
8 10207 2.48% 6679 2.53% 1403 2.58% 296 2.76% 292 4.95% 144386 2.77%
9 14481 3.51% 8885 3.37% 1383 2.54% 290 2.71% 315 5.34% 168504 3.24%
10 15444 3.75% 8943 3.39% 1394 2.56% 330 3.08% 296 5.01% 152550 2.93%
11 13348 3.24% 8640 3.28% 1442 2.65% 339 3.17% 308 5.22% 172029 3.31%
12 13979 3.39% 9141 3.47% 1463 2.69% 396 3.70% 301 5.10% 169082 3.25%
13 16364 3.97% 9466 3.59% 1453 2.67% 385 3.60% 332 5.62% 178136 3.42%
14 11773 2.86% 8163 3.10% 1763 3.24% 409 3.82% 362 6.13% 159837 3.07%
15 10429 2.53% 6276 2.38% 1891 3.47% 348 3.25% 283 4.79% 118475 2.28%
16 17745 4.30% 10515 3.99% 2791 5.12% 423 3.95% 307 5.20% 184626 3.55%
17 15161 3.68% 9629 3.65% 1851 3.40% 379 3.54% 288 4.88% 173834 3.34%
18 21 0.01% 21 0.01% 19 0.03% 8 0.07% 10 0.17% 1439 0.03%
19 17074 4.14% 10709 4.06% 1387 2.55% 336 3.14% 338 5.72% 202192 3.88%
20 14902 3.61% 9365 3.55% 1493 2.74% 336 3.14% 279 4.73% 184867 3.55%
21 10857 2.63% 7261 2.76% 1485 2.73% 305 2.85% 256 4.34% 159730 3.07%
22 8327 2.02% 6028 2.29% 1294 2.38% 250 2.34% 249 4.22% 126193 2.42%
23 9236 2.24% 6381 2.42% 1440 2.64% 321 3.00% 264 4.47% 151807 2.92%
24 8217 1.99% 5436 2.06% 1674 3.07% 357 3.33% 258 4.37% 167070 3.21%
25 7580 1.84% 5262 2.00% 1523 2.80% 375 3.50% 302 5.12% 151980 2.92%
26 12461 3.02% 7840 2.98% 1567 2.88% 339 3.17% 288 4.88% 186235 3.58%
27 10651 2.58% 6807 2.58% 1526 2.80% 296 2.76% 278 4.71% 150259 2.89%
28 13961 3.39% 7677 2.91% 1317 2.42% 350 3.27% 335 5.67% 151920 2.92%
29 11529 2.80% 6533 2.48% 1339 2.46% 279 2.61% 255 4.32% 145311 2.79%
30 17241 4.18% 10659 4.05% 1655 3.04% 345 3.22% 308 5.22% 212397 4.08%
31 17208 4.17% 9712 3.69% 1736 3.19% 351 3.28% 272 4.61% 215887 4.15%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4148 1.01% 93 2885 1.09% 56 1740 3.19% 3169 98243 1.89%
1 154 4788 1.16% 109 3403 1.29% 56 1741 3.20% 3477 107799 2.07%
2 166 5163 1.25% 133 4128 1.57% 56 1759 3.23% 3795 117647 2.26%
3 496 15378 3.73% 434 13475 5.11% 315 9782 17.96% 7749 240227 4.62%
4 552 17115 4.15% 337 10470 3.97% 60 1875 3.44% 6701 207730 3.99%
5 623 19329 4.69% 400 12423 4.71% 65 2031 3.73% 7811 242147 4.65%
6 749 23220 5.63% 479 14862 5.64% 63 1978 3.63% 8475 262739 5.05%
7 843 26162 6.35% 547 16982 6.44% 66 2058 3.78% 9314 288724 5.55%
8 826 25635 6.22% 518 16072 6.10% 62 1933 3.55% 8882 275354 5.29%
9 749 23236 5.64% 430 13354 5.07% 60 1889 3.47% 7852 243401 4.68%
10 779 24162 5.86% 467 14486 5.50% 60 1881 3.45% 8508 263754 5.07%
11 695 21554 5.23% 422 13103 4.97% 63 1981 3.64% 7972 247130 4.75%
12 682 21167 5.13% 429 13322 5.06% 68 2122 3.90% 8364 259291 4.98%
13 590 18292 4.44% 384 11905 4.52% 64 1984 3.64% 7964 246881 4.74%
14 664 20611 5.00% 391 12149 4.61% 65 2015 3.70% 7708 238946 4.59%
15 526 16316 3.96% 328 10178 3.86% 64 1996 3.66% 6933 214911 4.13%
16 587 18206 4.42% 384 11932 4.53% 63 1963 3.60% 7553 234131 4.50%
17 747 23164 5.62% 446 13845 5.25% 64 1991 3.66% 8257 255982 4.92%
18 731 22686 5.50% 460 14267 5.41% 68 2109 3.87% 8503 263596 5.06%
19 650 20150 4.89% 378 11724 4.45% 66 2075 3.81% 7524 233233 4.48%
20 508 15767 3.82% 339 10528 4.00% 64 1996 3.66% 7051 218593 4.20%
21 328 10177 2.47% 217 6731 2.55% 66 2057 3.78% 5381 166803 3.20%
22 250 7775 1.89% 169 5268 2.00% 57 1768 3.25% 4279 132636 2.55%
23 259 8030 1.95% 193 6008 2.28% 56 1747 3.21% 4675 144913 2.78%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 27814 6.75% 291584 5.60% /plesk-stat/webstat/
2 7658 1.86% 1033274 19.85% /plesk-stat/webstat/usage_201901.html
3 7404 1.80% 370035 7.11% /content.aspx
4 5798 1.41% 340035 6.53% /Telerik.Web.UI.WebResource.axd
5 5620 1.36% 58695 1.13% /Scripts/Functions.js
6 5391 1.31% 46550 0.89% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
7 5371 1.30% 2380 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
8 5363 1.30% 12232 0.24% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
9 5362 1.30% 11455 0.22% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
10 5359 1.30% 21036 0.40% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
11 5356 1.30% 17679 0.34% /App_Themes/Default-fa-IR/Telerik/SAMPA/TabStrip.SAMPA.css
12 5354 1.30% 43388 0.83% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
13 5328 1.29% 19211 0.37% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
14 5005 1.21% 162734 3.13% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 5004 1.21% 6857 0.13% /App_Themes/Default-fa-IR/PopupCalendar.css
16 5002 1.21% 73897 1.42% /App_Themes/Default-fa-IR/BoxStyle.css
17 4993 1.21% 8927 0.17% /App_Themes/Default-fa-IR/Search.css
18 4988 1.21% 18753 0.36% /App_Themes/Default-fa-IR/Calendar.css
19 4984 1.21% 3724 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
20 4983 1.21% 2636 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
21 4974 1.21% 4926 0.09% /App_Themes/Default-fa-IR/Staff.css
22 4971 1.21% 18480 0.36% /Scripts/Ephemeris.js
23 4968 1.21% 7833 0.15% /Scripts/Azan.js
24 4965 1.20% 5535 0.11% /App_Themes/Default-fa-IR/Ads.css
25 4964 1.20% 16654 0.32% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
26 4962 1.20% 41469 0.80% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
27 4961 1.20% 4960 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
28 4961 1.20% 50224 0.96% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
29 4959 1.20% 3501 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
30 4955 1.20% 16669 0.32% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 7658 1.86% 1033274 19.85% /plesk-stat/webstat/usage_201901.html
2 7404 1.80% 370035 7.11% /content.aspx
3 5798 1.41% 340035 6.53% /Telerik.Web.UI.WebResource.axd
4 27814 6.75% 291584 5.60% /plesk-stat/webstat/
5 2032 0.49% 267008 5.13% /plesk-stat/webstat/usage_201707.html
6 5005 1.21% 162734 3.13% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 757 0.18% 100723 1.94% /plesk-stat/webstat/usage_202003.html
8 656 0.16% 87336 1.68% /plesk-stat/webstat/usage_202002.html
9 1867 0.45% 86222 1.66% /
10 5002 1.21% 73897 1.42% /App_Themes/Default-fa-IR/BoxStyle.css

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7404 1.80% 4494 42.80% /content.aspx
2 1867 0.45% 1460 13.91% /
3 27814 6.75% 1313 12.51% /plesk-stat/webstat/
4 2032 0.49% 859 8.18% /plesk-stat/webstat/usage_201707.html
5 757 0.18% 682 6.50% /plesk-stat/webstat/usage_202003.html
6 656 0.16% 602 5.73% /plesk-stat/webstat/usage_202002.html
7 7658 1.86% 162 1.54% /plesk-stat/webstat/usage_201901.html
8 313 0.08% 151 1.44% /plesk-stat/webstat/usage_202005.html
9 264 0.06% 49 0.47% /samparl/login.aspx
10 56 0.01% 39 0.37% /plesk-stat/webstat/usage_201811.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 7404 1.80% 4521 43.14% /content.aspx
2 1867 0.45% 1409 13.44% /
3 27814 6.75% 1347 12.85% /plesk-stat/webstat/
4 2032 0.49% 862 8.22% /plesk-stat/webstat/usage_201707.html
5 656 0.16% 594 5.67% /plesk-stat/webstat/usage_202002.html
6 757 0.18% 514 4.90% /plesk-stat/webstat/usage_202003.html
7 313 0.08% 292 2.79% /plesk-stat/webstat/usage_202005.html
8 7658 1.86% 158 1.51% /plesk-stat/webstat/usage_201901.html
9 264 0.06% 56 0.53% /samparl/login.aspx
10 56 0.01% 37 0.35% /plesk-stat/webstat/usage_201811.html

Top 30 of 5904 Total Sites
# Hits Files KBytes Visits Hostname
1 18077 4.39% 18063 6.86% 189122 3.63% 3 0.03% 91-121-185-43.serverhub.ru
2 7592 1.84% 7592 2.88% 1024365 19.68% 103 0.96% 91.226.167.36
3 3066 0.74% 1920 0.73% 24691 0.47% 28 0.26% too.stupid.to.configure.reverse.dns
4 3041 0.74% 9 0.00% 4463 0.09% 8 0.07% 78-137-9-186.static-pool.mclaut.net
5 2137 0.52% 2090 0.79% 22860 0.44% 18 0.17% google-proxy-66-249-88-53.google.com
6 2127 0.52% 2059 0.78% 23187 0.45% 22 0.21% google-proxy-66-249-88-50.google.com
7 2069 0.50% 2004 0.76% 22427 0.43% 17 0.16% google-proxy-66-249-88-52.google.com
8 2060 0.50% 967 0.37% 13413 0.26% 8 0.07% int0.client.access.fanaptelecom.net
9 1390 0.34% 40 0.02% 3596 0.07% 1 0.01% 37.129.163.108
10 1296 0.31% 1296 0.49% 13675 0.26% 1 0.01% 92.79.65.240
11 1199 0.29% 1167 0.44% 13145 0.25% 14 0.13% google-proxy-66-249-83-10.google.com
12 1191 0.29% 1152 0.44% 12351 0.24% 12 0.11% google-proxy-66-249-83-8.google.com
13 1181 0.29% 1141 0.43% 12516 0.24% 14 0.13% google-proxy-66-249-83-12.google.com
14 1076 0.26% 194 0.07% 5059 0.10% 3 0.03% 37.191.77.114
15 968 0.23% 101 0.04% 3177 0.06% 1 0.01% 86.55.121.151
16 964 0.23% 184 0.07% 4870 0.09% 1 0.01% 37.254.109.128
17 950 0.23% 110 0.04% 7060 0.14% 1 0.01% 91.251.125.76
18 944 0.23% 109 0.04% 3050 0.06% 1 0.01% 158.58.30.15
19 937 0.23% 200 0.08% 2480 0.05% 4 0.04% 46.148.36.244
20 921 0.22% 921 0.35% 9735 0.19% 1 0.01% 138.68.78.200
21 916 0.22% 916 0.35% 36368 0.70% 205 1.91% vlan-185-78-36-134.comnet.bg
22 908 0.22% 130 0.05% 2136 0.04% 2 0.02% 91.98.202.227.pol.ir
23 895 0.22% 895 0.34% 9568 0.18% 3 0.03% 192-41-13-71.c7dc.com
24 873 0.21% 164 0.06% 2078 0.04% 1 0.01% 188.229.85.212
25 840 0.20% 125 0.05% 1802 0.03% 2 0.02% 2.185.137.86
26 824 0.20% 120 0.05% 2606 0.05% 1 0.01% 37.129.239.94
27 814 0.20% 140 0.05% 2325 0.04% 1 0.01% 91.251.101.40
28 810 0.20% 94 0.04% 2350 0.05% 1 0.01% 5.121.83.138
29 794 0.19% 151 0.06% 3089 0.06% 1 0.01% 93.110.36.239
30 786 0.19% 8 0.00% 669 0.01% 1 0.01% 2.147.237.220

Top 10 of 5904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7592 1.84% 7592 2.88% 1024365 19.68% 103 0.96% 91.226.167.36
2 18077 4.39% 18063 6.86% 189122 3.63% 3 0.03% 91-121-185-43.serverhub.ru
3 916 0.22% 916 0.35% 36368 0.70% 205 1.91% vlan-185-78-36-134.comnet.bg
4 207 0.05% 207 0.08% 27655 0.53% 181 1.69% 5.188.210.8
5 204 0.05% 204 0.08% 27293 0.52% 196 1.83% 5.188.210.79
6 3066 0.74% 1920 0.73% 24691 0.47% 28 0.26% too.stupid.to.configure.reverse.dns
7 2127 0.52% 2059 0.78% 23187 0.45% 22 0.21% google-proxy-66-249-88-50.google.com
8 2137 0.52% 2090 0.79% 22860 0.44% 18 0.17% google-proxy-66-249-88-53.google.com
9 2069 0.50% 2004 0.76% 22427 0.43% 17 0.16% google-proxy-66-249-88-52.google.com
10 122 0.03% 122 0.05% 16429 0.32% 41 0.38% 45.139.48.28

Top 30 of 1104 Total Referrers
# Hits Referrer
1 38024 9.22% http://www.bimehomr.org/omr-dana-fa.html
2 36853 8.94% http://www.bimehomr.org/omr-iran-fa.html
3 22970 5.57% http://www.bimehomr.org/omr-ma-fa.html
4 16736 4.06% http://www.bimehomr.org/App_Themes/Default-fa-IR/Default-fa-IR.css
5 15525 3.77% http://www.bimehomr.org/App_Themes/Default-fa-IR/BoxStyle.css
6 15389 3.73% http://www.bimehomr.org/omr-moalem-fa.html
7 14105 3.42% http://www.bimehomr.org/omr-fa.html
8 13894 3.37% - (Direct Request)
9 13432 3.26% http://www.bimehomr.org/omr-asia-fa.html
10 12577 3.05% http://www.bimehomr.org/omr-novin-fa.html
11 11422 2.77% http://www.bimehomr.org/home-fa.html
12 11159 2.71% http://www.bimehomr.org/omr-parsian-fa.html
13 11112 2.70% http://www.bimehomr.org/omr-alborz-fa.html
14 10466 2.54% http://www.bimehomr.org/mostameri-zananmelat-fa.html
15 10046 2.44% http://www.bimehomr.org/omr-karafarin-fa.html
16 9484 2.30% http://www.bimehomr.org/darman-enferadi-dana-fa.html
17 8829 2.14% http://www.bimehomr.org/
18 6725 1.63% http://www.bimehomr.org/omr-mellat-fa.html
19 5409 1.31% http://www.bimehomr.org/mostameri-fa.html
20 5198 1.26% http://www.bimehomr.org/tamam-fa.html
21 4890 1.19% http://www.bimehomr.org/App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
22 4633 1.12% http://www.bimehomr.org/omr-kowsar-fa.html
23 4233 1.03% http://www.bimehomr.org/darman-fa.html
24 3416 0.83% http://www.bimehomr.org/tamas-fa.html
25 3234 0.78% http://www.bimehomr.org/mostameri-alborz-fa.html
26 3125 0.76% http://www.bimehomr.org/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
27 3073 0.75% http://www.bimehomr.org/darman-enferadi-asmari-fa.html
28 3036 0.74% https://www.maquestionmedicale.fr/
29 2872 0.70% http://www.bimehomr.org/omr-saman-fa.html
30 2854 0.69% http://www.bimehomr.org/darman-enferadi-sos-fa.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% بیمه ارمغان زندگی
2 1 10.00% بیمه انفرادی دانا چگونه است
3 1 10.00% بیمه ایران زندگی
4 1 10.00% بیمه زندگی مان
5 1 10.00% بیمه زندگی مان ایدان
6 1 10.00% بیمه سرمایه گذاری کوثر
7 1 10.00% بیمه عمر و سرمایه گذاری بیمه نوین
8 1 10.00% بیمه عمر و سرمایه گذاری پارسیان
9 1 10.00% سود بیمه معلم
10 1 10.00% پرداخت بیمه ملت زنان خانه دار

Top 15 of 2139 Total User Agents
# Hits User Agent
1 11775 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
2 10629 2.58% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
3 9407 2.28% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
4 9138 2.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
5 7813 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 7741 1.88% Mozilla/5.0+(Windows+NT+6.1;+rv:76.0)+Gecko/20100101+Firefox/76.0
7 6688 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
8 4552 1.10% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
9 4519 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
10 4441 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
11 4423 1.07% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
12 4305 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 4144 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Mobile/15E148+Safari/604.1
14 3699 0.90% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
15 3395 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2020

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 324223 78.65% 197077 74.79% 4111216 78.99% Unresolved/Unknown
2 28669 6.95% 24667 9.36% 494656 9.50% US Commercial
3 23492 5.70% 13984 5.31% 195098 3.75% Iran
4 18351 4.45% 18278 6.94% 195128 3.75% Russian Federation
5 11387 2.76% 4690 1.78% 94171 1.81% Network
6 2034 0.49% 1322 0.50% 36778 0.71% Germany
7 958 0.23% 958 0.36% 38101 0.73% Bulgaria
8 337 0.08% 306 0.12% 3699 0.07% Japan
9 327 0.08% 237 0.09% 3461 0.07% British Indian Ocean Territory
10 327 0.08% 118 0.04% 1357 0.03% Netherlands
11 236 0.06% 224 0.09% 3557 0.07% Non-Profit Organization
12 212 0.05% 203 0.08% 1149 0.02% Central African Republic
13 169 0.04% 106 0.04% 1390 0.03% Canada
14 110 0.03% 106 0.04% 996 0.02% Libya
15 104 0.03% 103 0.04% 1129 0.02% Belarus
16 97 0.02% 51 0.02% 666 0.01% Australia
17 93 0.02% 93 0.04% 981 0.02% Taiwan
18 90 0.02% 90 0.03% 951 0.02% Finland
19 88 0.02% 85 0.03% 1109 0.02% Old style Arpanet (arpa)
20 82 0.02% 76 0.03% 892 0.02% Romania
21 81 0.02% 81 0.03% 856 0.02% Cyprus
22 81 0.02% 76 0.03% 677 0.01% United Kingdom
23 81 0.02% 78 0.03% 3438 0.07% United States
24 77 0.02% 74 0.03% 945 0.02% Spain
25 69 0.02% 69 0.03% 729 0.01% Bosnia and Herzegovina
26 67 0.02% 54 0.02% 862 0.02% Colombia
27 59 0.01% 59 0.02% 623 0.01% Latvia
28 56 0.01% 41 0.02% 1405 0.03% Brazil
29 41 0.01% 32 0.01% 1361 0.03% Czech Republic
30 31 0.01% 13 0.00% 553 0.01% Italy


Generated by Webalizer Version 2.01