Usage Statistics for bimehomr.org

Summary Period: January 2024
Generated 02-Feb-2024 03:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 654075
Total Files 154950
Total Pages 563369
Total Visits 7607
Total KBytes 10224447
Total Unique Sites 4093
Total Unique URLs 374
Total Unique Referrers 1305
Total Unique User Agents 838
. Avg Max
Hits per Hour 879 2467
Hits per Day 21099 31289
Files per Day 4998 8792
Pages per Day 18173 26755
Visits per Day 245 405
KBytes per Day 329821 610427
Hits by Response Code
Code 200 - OK 154950
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3587
Code 302 - Found 9
Code 304 - Not Modified 21649
Code 400 - Bad Request 5
Code 403 - Forbidden 6470
Code 404 - Not Found 467379
Code 406 - Not Acceptable 18

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 17929 2.74% 6002 3.87% 13211 2.34% 384 5.05% 331 8.09% 345794 3.38%
2 25086 3.84% 4683 3.02% 22330 3.96% 254 3.34% 208 5.08% 319581 3.13%
3 25436 3.89% 5630 3.63% 22714 4.03% 269 3.54% 184 4.50% 368028 3.60%
4 27195 4.16% 6014 3.88% 24791 4.40% 239 3.14% 189 4.62% 450039 4.40%
5 28377 4.34% 7148 4.61% 25714 4.56% 257 3.38% 203 4.96% 525684 5.14%
6 31289 4.78% 8552 5.52% 25638 4.55% 231 3.04% 205 5.01% 503646 4.93%
7 30521 4.67% 8792 5.67% 26755 4.75% 280 3.68% 194 4.74% 610427 5.97%
8 20929 3.20% 7259 4.68% 17608 3.13% 197 2.59% 154 3.76% 447321 4.38%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 17853 2.73% 5083 3.28% 15527 2.76% 145 1.91% 151 3.69% 316699 3.10%
12 20485 3.13% 6103 3.94% 18765 3.33% 255 3.35% 173 4.23% 405194 3.96%
13 20281 3.10% 7015 4.53% 17087 3.03% 261 3.43% 188 4.59% 486642 4.76%
14 21448 3.28% 6088 3.93% 18465 3.28% 260 3.42% 176 4.30% 477709 4.67%
15 28105 4.30% 6822 4.40% 23842 4.23% 222 2.92% 194 4.74% 449631 4.40%
16 21791 3.33% 5701 3.68% 18845 3.35% 239 3.14% 189 4.62% 395025 3.86%
17 23145 3.54% 5314 3.43% 19794 3.51% 246 3.23% 197 4.81% 344638 3.37%
18 19397 2.97% 3190 2.06% 17256 3.06% 256 3.37% 184 4.50% 209557 2.05%
19 23223 3.55% 4027 2.60% 20581 3.65% 308 4.05% 193 4.72% 261169 2.55%
20 23889 3.65% 4503 2.91% 19009 3.37% 295 3.88% 183 4.47% 263033 2.57%
21 19992 3.06% 4461 2.88% 16560 2.94% 286 3.76% 191 4.67% 266406 2.61%
22 21917 3.35% 4822 3.11% 18522 3.29% 250 3.29% 187 4.57% 277704 2.72%
23 20082 3.07% 4595 2.97% 16507 2.93% 260 3.42% 192 4.69% 265760 2.60%
24 18773 2.87% 3592 2.32% 16373 2.91% 215 2.83% 164 4.01% 217869 2.13%
25 21344 3.26% 3794 2.45% 17612 3.13% 340 4.47% 249 6.08% 208114 2.04%
26 19274 2.95% 3505 2.26% 17485 3.10% 356 4.68% 279 6.82% 248849 2.43%
27 21892 3.35% 5346 3.45% 17842 3.17% 405 5.32% 360 8.80% 334327 3.27%
28 19234 2.94% 4516 2.91% 16203 2.88% 291 3.83% 247 6.03% 313726 3.07%
29 20065 3.07% 4289 2.77% 18020 3.20% 295 3.88% 254 6.21% 343954 3.36%
30 24369 3.73% 4557 2.94% 21468 3.81% 256 3.37% 176 4.30% 304542 2.98%
31 20754 3.17% 3547 2.29% 18845 3.35% 269 3.54% 222 5.42% 263379 2.58%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 716 22216 3.40% 134 4154 2.68% 698 21665 3.85% 12838 397976 3.89%
1 790 24498 3.75% 143 4452 2.87% 763 23667 4.20% 12834 397852 3.89%
2 792 24559 3.75% 138 4286 2.77% 769 23858 4.23% 12787 396400 3.88%
3 803 24918 3.81% 140 4370 2.82% 778 24122 4.28% 12873 399057 3.90%
4 930 28847 4.41% 189 5876 3.79% 844 26185 4.65% 13615 422080 4.13%
5 900 27927 4.27% 191 5922 3.82% 797 24727 4.39% 13521 419143 4.10%
6 909 28196 4.31% 219 6812 4.40% 763 23675 4.20% 13731 425655 4.16%
7 891 27628 4.22% 220 6848 4.42% 742 23020 4.09% 13585 421137 4.12%
8 933 28927 4.42% 260 8083 5.22% 770 23884 4.24% 14792 458563 4.48%
9 990 30711 4.70% 285 8860 5.72% 790 24518 4.35% 14909 462180 4.52%
10 956 29644 4.53% 220 6845 4.42% 805 24958 4.43% 14599 452575 4.43%
11 955 29632 4.53% 242 7526 4.86% 784 24331 4.32% 14724 456436 4.46%
12 895 27769 4.25% 211 6557 4.23% 737 22877 4.06% 13311 412654 4.04%
13 865 26836 4.10% 203 6308 4.07% 741 22971 4.08% 14017 434532 4.25%
14 879 27278 4.17% 219 6793 4.38% 753 23368 4.15% 14023 434713 4.25%
15 932 28919 4.42% 228 7080 4.57% 778 24120 4.28% 14122 437772 4.28%
16 938 29088 4.45% 249 7737 4.99% 758 23523 4.18% 14016 434486 4.25%
17 882 27368 4.18% 227 7040 4.54% 741 22975 4.08% 13556 420246 4.11%
18 964 29889 4.57% 263 8170 5.27% 785 24345 4.32% 14517 450041 4.40%
19 957 29689 4.54% 284 8812 5.69% 756 23443 4.16% 14974 464207 4.54%
20 920 28549 4.36% 230 7133 4.60% 716 22199 3.94% 13877 430173 4.21%
21 778 24129 3.69% 180 5587 3.61% 698 21660 3.84% 13014 403428 3.95%
22 794 24644 3.77% 174 5403 3.49% 709 22003 3.91% 13085 405625 3.97%
23 716 22214 3.40% 138 4296 2.77% 686 21275 3.78% 12501 387518 3.79%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 42404 6.48% 4298634 42.04% /plesk-stat/webstat/usage_202401.html
2 15748 2.41% 1632936 15.97% /plesk-stat/webstat/usage_202309.html
3 13696 2.09% 1653697 16.17% /plesk-stat/webstat/usage_202308.html
4 6886 1.05% 904188 8.84% /plesk-stat/webstat/usage_202312.html
5 5852 0.89% 288686 2.82% /
6 2787 0.43% 142159 1.39% /content.aspx
7 1800 0.28% 19217 0.19% /plesk-stat/webstat/
8 1719 0.26% 105590 1.03% /Telerik.Web.UI.WebResource.axd
9 1310 0.20% 17092 0.17% /Scripts/Functions.js
10 1304 0.20% 1734 0.02% /App_Themes/Default-fa-IR/Ads.css
11 1302 0.20% 3366 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
12 1301 0.20% 5561 0.05% /App_Themes/Default-fa-IR/Calendar.css
13 1296 0.20% 2084 0.02% /App_Themes/Default-fa-IR/PopupCalendar.css
14 1294 0.20% 781 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
15 1293 0.20% 46806 0.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
16 1291 0.20% 2674 0.03% /App_Themes/Default-fa-IR/Search.css
17 1290 0.20% 1542 0.02% /App_Themes/Default-fa-IR/Staff.css
18 1279 0.20% 1537 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
19 1269 0.19% 20646 0.20% /App_Themes/Default-fa-IR/BoxStyle.css
20 1223 0.19% 5502 0.05% /Scripts/Ephemeris.js
21 1213 0.19% 849 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
22 1213 0.19% 160173 1.57% /plesk-stat/webstat/usage_201811.html
23 1211 0.19% 2351 0.02% /Scripts/Azan.js
24 1209 0.18% 1101 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
25 1206 0.18% 12254 0.12% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
26 1203 0.18% 5782 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
27 1203 0.18% 3323 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
28 1191 0.18% 11334 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
29 1180 0.18% 11686 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
30 1177 0.18% 5073 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 42404 6.48% 4298634 42.04% /plesk-stat/webstat/usage_202401.html
2 13696 2.09% 1653697 16.17% /plesk-stat/webstat/usage_202308.html
3 15748 2.41% 1632936 15.97% /plesk-stat/webstat/usage_202309.html
4 6886 1.05% 904188 8.84% /plesk-stat/webstat/usage_202312.html
5 5852 0.89% 288686 2.82% /
6 1213 0.19% 160173 1.57% /plesk-stat/webstat/usage_201811.html
7 2787 0.43% 142159 1.39% /content.aspx
8 1719 0.26% 105590 1.03% /Telerik.Web.UI.WebResource.axd
9 644 0.10% 82305 0.80% /plesk-stat/webstat/usage_202103.html
10 465 0.07% 58660 0.57% /plesk-stat/webstat/usage_202203.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5852 0.89% 2553 34.25% /
2 2787 0.43% 1851 24.83% /content.aspx
3 1800 0.28% 681 9.13% /plesk-stat/webstat/
4 1213 0.19% 630 8.45% /plesk-stat/webstat/usage_201811.html
5 42404 6.48% 506 6.79% /plesk-stat/webstat/usage_202401.html
6 644 0.10% 345 4.63% /plesk-stat/webstat/usage_202103.html
7 465 0.07% 323 4.33% /plesk-stat/webstat/usage_202203.html
8 15748 2.41% 69 0.93% /plesk-stat/webstat/usage_202309.html
9 13696 2.09% 45 0.60% /plesk-stat/webstat/usage_202308.html
10 32 0.00% 29 0.39% /plesk-stat/webstat/usage_202105.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5852 0.89% 2519 33.88% /
2 2787 0.43% 1865 25.08% /content.aspx
3 1213 0.19% 632 8.50% /plesk-stat/webstat/usage_201811.html
4 1800 0.28% 615 8.27% /plesk-stat/webstat/
5 42404 6.48% 569 7.65% /plesk-stat/webstat/usage_202401.html
6 644 0.10% 342 4.60% /plesk-stat/webstat/usage_202103.html
7 465 0.07% 322 4.33% /plesk-stat/webstat/usage_202203.html
8 15748 2.41% 69 0.93% /plesk-stat/webstat/usage_202309.html
9 13696 2.09% 44 0.59% /plesk-stat/webstat/usage_202308.html
10 32 0.00% 28 0.38% /plesk-stat/webstat/usage_202105.html

Top 30 of 4093 Total Sites
# Hits Files KBytes Visits Hostname
1 319590 48.86% 0 0.00% 0 0.00% 2 0.03% static.183.13.243.136.clients.your-server.de
2 137740 21.06% 0 0.00% 0 0.00% 50 0.66% dsl-247-148.bl27.telepac.pt
3 15737 2.41% 15737 10.16% 1631578 15.96% 61 0.80% v2137514.hosted-by-vdsina.ru
4 12578 1.92% 12578 8.12% 1108459 10.84% 75 0.99% 5.42.65.8
5 12359 1.89% 12359 7.98% 1113608 10.89% 4 0.05% 46.22.51.77
6 10611 1.62% 10611 6.85% 1281244 12.53% 1 0.01% 90.189.4.233
7 8064 1.23% 8064 5.20% 920380 9.00% 144 1.89% 5.42.65.70
8 7628 1.17% 7628 4.92% 834680 8.16% 19 0.25% 5.42.65.19
9 7063 1.08% 6698 4.32% 748725 7.32% 47 0.62% 185.172.128.116
10 3098 0.47% 0 0.00% 1086 0.01% 600 7.89% serv3.jester-soft.ws
11 2427 0.37% 2427 1.57% 270747 2.65% 1 0.01% 94.25.174.77
12 1930 0.30% 1930 1.25% 124547 1.22% 2 0.03% 94.25.173.150
13 1797 0.27% 1797 1.16% 217023 2.12% 2 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 1687 0.26% 134 0.09% 3005 0.03% 1 0.01% 5.124.139.96
15 1483 0.23% 1483 0.96% 193771 1.90% 1 0.01% 94.25.172.225
16 1451 0.22% 0 0.00% 509 0.00% 591 7.77% vm93526.jester.serv-dns.ru
17 1448 0.22% 0 0.00% 508 0.00% 589 7.74% vps-03f5aa0c.vps.ovh.net
18 1262 0.19% 1262 0.81% 152290 1.49% 1 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
19 1205 0.18% 0 0.00% 1907 0.02% 1 0.01% 45.39.203.19
20 1205 0.18% 0 0.00% 1907 0.02% 1 0.01% unn-149-102-227-116.datapacket.com
21 971 0.15% 257 0.17% 4489 0.04% 1 0.01% 5.122.49.246
22 777 0.12% 0 0.00% 340 0.00% 1 0.01% 4.210.95.110
23 752 0.11% 50 0.03% 1026 0.01% 1 0.01% 188.211.82.96
24 740 0.11% 94 0.06% 2455 0.02% 1 0.01% 5.124.234.154
25 689 0.11% 0 0.00% 292 0.00% 1 0.01% 98.71.52.35
26 681 0.10% 130 0.08% 1924 0.02% 2 0.03% 151-244-202-146.shatel.ir
27 622 0.10% 622 0.40% 80796 0.79% 1 0.01% 65-109-97-126.ptr
28 505 0.08% 84 0.05% 1503 0.01% 1 0.01% 5.126.192.228
29 501 0.08% 501 0.32% 61720 0.60% 110 1.45% 94.25.175.30
30 496 0.08% 89 0.06% 1693 0.02% 1 0.01% 46.224.68.155

Top 10 of 4093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15737 2.41% 15737 10.16% 1631578 15.96% 61 0.80% v2137514.hosted-by-vdsina.ru
2 10611 1.62% 10611 6.85% 1281244 12.53% 1 0.01% 90.189.4.233
3 12359 1.89% 12359 7.98% 1113608 10.89% 4 0.05% 46.22.51.77
4 12578 1.92% 12578 8.12% 1108459 10.84% 75 0.99% 5.42.65.8
5 8064 1.23% 8064 5.20% 920380 9.00% 144 1.89% 5.42.65.70
6 7628 1.17% 7628 4.92% 834680 8.16% 19 0.25% 5.42.65.19
7 7063 1.08% 6698 4.32% 748725 7.32% 47 0.62% 185.172.128.116
8 2427 0.37% 2427 1.57% 270747 2.65% 1 0.01% 94.25.174.77
9 1797 0.27% 1797 1.16% 217023 2.12% 2 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
10 1483 0.23% 1483 0.96% 193771 1.90% 1 0.01% 94.25.172.225

Top 30 of 1305 Total Referrers
# Hits Referrer
1 26693 4.08% https://fitness-crimea.ru/
2 26666 4.08% https://blackdroid.mobi/
3 26410 4.04% https://www.mobilecards.com.ua/
4 26087 3.99% https://apkzavr.com/
5 26022 3.98% https://coloriage-carnaval.com/
6 25974 3.97% https://prezentacii.info/
7 25924 3.96% https://apkstorage.net/
8 24952 3.81% https://ausmalbilderdisney.com/
9 23552 3.60% https://pdatop.net/
10 23261 3.56% https://driverss.net/
11 22428 3.43% https://prodroiders.net/
12 21368 3.27% https://vzlomannye-igry-dlya-android.net/
13 20253 3.10% https://vzlomannye-igry-na-android.net/
14 15948 2.44% - (Direct Request)
15 10611 1.62% https://artace.ru/
16 10478 1.60% http://www.bimehomr.org/mostameri-zananmelat-fa.html
17 8329 1.27% http://www.bimehomr.org/mostameri-alborz-fa.html
18 7992 1.22% https://generik-spb.ru
19 7628 1.17% https://mbkamaz.ru/
20 7262 1.11% https://svyata.org.ua
21 7217 1.10% https://pryvitalka.com.ua
22 7105 1.09% https://spoon.in.ua
23 7035 1.08% https://what.com.ua
24 7032 1.08% https://podarunky.org.ua
25 7017 1.07% https://kuhar.org.ua
26 7006 1.07% https://pryvitannya.net
27 7006 1.07% https://wishguru.co.ua
28 6977 1.07% https://vestnik-podmoskovya.ru
29 6967 1.07% https://svyato-365.com.ua
30 6958 1.06% https://symptom.com.ua

Top 20 of 20 Total Search Strings
# Hits Search String
1 12 17.39% https://smegabat.ru/p=139
2 11 15.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 13.04% https://smegabat.ru/p=180
4 9 13.04% https://smegabat.ru/p=74
5 4 5.80% https://fas.st/ta_keherid=latgbyerp
6 4 5.80% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 5.80% https://smegabat.ru/p=159
8 4 5.80% https://smegabat.ru/p=184
9 1 1.45% celulitis nunca mas
10 1 1.45% http://www.bimehomr.org/omr-asia-fa.html
11 1 1.45% http://www.bimehomr.org/omr-saman-fa.html
12 1 1.45% https://fabrica-tumana.ru/staryj-oskol/catalog/kamery-sozrevani
13 1 1.45% https://letundra.com/en/news/jeddah-saudi-arabia-colombo-sri-la
14 1 1.45% https://letundra.com/es/news/se-inaugura-la-ruta-entre-munich-y
15 1 1.45% https://letundra.com/ru/news/taglist=air-mauritiusmavrikij
16 1 1.45% https://linii-rf.ru/cherkessk/perevozki-refrizheratorami/
17 1 1.45% https://onyx-rus.com/yurga/catalog/tehnologicheskaya-osnastka-o
18 1 1.45% https://sky-clo.ru/shadrinsk/optovym-klientam/
19 1 1.45% https://xn----7sbkr0aoagmbq.xn--p1ai/usole-sibirskoe/uslugi/ohr
20 1 1.45% بیمه عمروپس انداز آسیا

Top 15 of 838 Total User Agents
# Hits User Agent
1 457410 69.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19001 2.91% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
3 7203 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 6183 0.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5997 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 5949 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5905 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 5870 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 3924 0.60% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
10 3875 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 3830 0.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
12 3082 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 3067 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 3055 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3055 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for January 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 321304 49.12% 1356 0.88% 25469 0.25% Germany
2 151433 23.15% 121536 78.44% 7786605 76.16% Unresolved/Unknown
3 137740 21.06% 0 0.00% 0 0.00% Portugal
4 20819 3.18% 19315 12.47% 2027603 19.83% Russian Federation
5 11121 1.70% 7683 4.96% 237745 2.33% US Commercial
6 3985 0.61% 2558 1.65% 35294 0.35% Iran
7 3463 0.53% 1537 0.99% 61532 0.60% Network
8 3098 0.47% 0 0.00% 1086 0.01% Samoa
9 400 0.06% 384 0.25% 5561 0.05% United States
10 151 0.02% 77 0.05% 1101 0.01% Denmark
11 117 0.02% 117 0.08% 15471 0.15% Malaysia
12 112 0.02% 108 0.07% 5370 0.05% Latvia
13 45 0.01% 36 0.02% 538 0.01% Japan
14 30 0.00% 30 0.02% 3937 0.04% Singapore
15 28 0.00% 28 0.02% 3753 0.04% Thailand
16 24 0.00% 19 0.01% 696 0.01% Non-Profit Organization
17 23 0.00% 23 0.01% 0 0.00% Old style Arpanet (arpa)
18 21 0.00% 16 0.01% 1917 0.02% Brazil
19 18 0.00% 18 0.01% 2373 0.02% Turkey
20 16 0.00% 11 0.01% 218 0.00% China
21 12 0.00% 4 0.00% 115 0.00% British Indian Ocean Territory
22 9 0.00% 9 0.01% 934 0.01% Indonesia
23 9 0.00% 8 0.01% 839 0.01% India
24 9 0.00% 9 0.01% 292 0.00% Ukraine
25 8 0.00% 8 0.01% 571 0.01% Chile
26 8 0.00% 8 0.01% 1050 0.01% Mexico
27 7 0.00% 5 0.00% 124 0.00% Colombia
28 7 0.00% 7 0.00% 823 0.01% USSR (former)
29 7 0.00% 4 0.00% 196 0.00% Viet Nam
30 6 0.00% 6 0.00% 787 0.01% Cambodia


Generated by Webalizer Version 2.01