Usage Statistics for bimehomr.org

Summary Period: December 2022
Generated 03-Jan-2023 03:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 822162
Total Files 191935
Total Pages 616852
Total Visits 13419
Total KBytes 4159880
Total Unique Sites 4781
Total Unique URLs 577
Total Unique Referrers 307
Total Unique User Agents 1535
. Avg Max
Hits per Hour 1105 4886
Hits per Day 26521 40543
Files per Day 6191 8895
Pages per Day 19898 31531
Visits per Day 432 818
KBytes per Day 134190 343806
Hits by Response Code
Code 200 - OK 191935
Code 206 - Partial Content 59
Code 301 - Moved Permanently 3027
Code 302 - Found 17
Code 304 - Not Modified 64482
Code 400 - Bad Request 22
Code 403 - Forbidden 8260
Code 404 - Not Found 554328
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 28

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 10514 1.28% 6297 3.28% 4072 0.66% 818 6.10% 558 11.67% 148657 3.57%
2 13370 1.63% 5435 2.83% 9359 1.52% 673 5.02% 473 9.89% 112379 2.70%
3 23077 2.81% 6837 3.56% 15782 2.56% 607 4.52% 385 8.05% 129862 3.12%
4 19451 2.37% 7746 4.04% 10347 1.68% 708 5.28% 580 12.13% 148103 3.56%
5 20537 2.50% 7939 4.14% 13558 2.20% 722 5.38% 430 8.99% 152891 3.68%
6 22508 2.74% 6416 3.34% 15632 2.53% 469 3.50% 334 6.99% 118448 2.85%
7 29581 3.60% 6551 3.41% 19340 3.14% 494 3.68% 331 6.92% 129540 3.11%
8 23170 2.82% 5253 2.74% 18711 3.03% 503 3.75% 291 6.09% 117515 2.82%
9 22763 2.77% 4807 2.50% 19239 3.12% 422 3.14% 220 4.60% 102529 2.46%
10 24127 2.93% 4945 2.58% 19346 3.14% 427 3.18% 319 6.67% 105620 2.54%
11 26431 3.21% 5645 2.94% 19890 3.22% 427 3.18% 264 5.52% 118438 2.85%
12 23548 2.86% 5543 2.89% 17716 2.87% 392 2.92% 327 6.84% 114912 2.76%
13 26442 3.22% 6771 3.53% 19572 3.17% 348 2.59% 180 3.76% 237874 5.72%
14 21152 2.57% 5010 2.61% 15228 2.47% 194 1.45% 196 4.10% 133426 3.21%
15 18776 2.28% 5163 2.69% 13813 2.24% 292 2.18% 209 4.37% 179958 4.33%
16 23096 2.81% 5522 2.88% 19280 3.13% 333 2.48% 295 6.17% 177975 4.28%
17 22830 2.78% 6766 3.53% 16176 2.62% 408 3.04% 357 7.47% 96260 2.31%
18 26254 3.19% 6635 3.46% 19818 3.21% 374 2.79% 362 7.57% 85851 2.06%
19 26453 3.22% 5947 3.10% 19881 3.22% 356 2.65% 335 7.01% 81281 1.95%
20 28278 3.44% 6991 3.64% 19535 3.17% 441 3.29% 373 7.80% 102301 2.46%
21 25613 3.12% 5581 2.91% 19684 3.19% 490 3.65% 307 6.42% 76712 1.84%
22 27754 3.38% 4715 2.46% 20950 3.40% 332 2.47% 293 6.13% 70981 1.71%
23 33329 4.05% 4480 2.33% 28113 4.56% 240 1.79% 335 7.01% 74775 1.80%
24 31512 3.83% 7081 3.69% 23594 3.82% 409 3.05% 389 8.14% 127804 3.07%
25 38194 4.65% 7214 3.76% 29949 4.86% 396 2.95% 294 6.15% 128967 3.10%
26 35234 4.29% 7129 3.71% 27756 4.50% 371 2.76% 229 4.79% 179883 4.32%
27 34838 4.24% 5844 3.04% 28424 4.61% 363 2.71% 329 6.88% 110070 2.65%
28 30204 3.67% 5516 2.87% 22419 3.63% 392 2.92% 262 5.48% 80753 1.94%
29 36180 4.40% 6778 3.53% 28771 4.66% 449 3.35% 448 9.37% 108715 2.61%
30 36403 4.43% 6483 3.38% 31531 5.11% 397 2.96% 242 5.06% 263595 6.34%
31 40543 4.93% 8895 4.63% 29366 4.76% 449 3.35% 329 6.88% 343806 8.26%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 850 26352 3.21% 128 3979 2.07% 782 24242 3.93% 4079 126453 3.04%
1 794 24633 3.00% 108 3360 1.75% 772 23951 3.88% 3860 119675 2.88%
2 862 26752 3.25% 126 3926 2.05% 815 25293 4.10% 4027 124851 3.00%
3 896 27798 3.38% 130 4046 2.11% 842 26128 4.24% 4068 126122 3.03%
4 1056 32754 3.98% 187 5813 3.03% 869 26954 4.37% 4654 144274 3.47%
5 1272 39458 4.80% 314 9739 5.07% 880 27292 4.42% 6247 193643 4.66%
6 1220 37820 4.60% 308 9552 4.98% 872 27042 4.38% 5954 184579 4.44%
7 1352 41930 5.10% 391 12127 6.32% 872 27047 4.38% 7207 223432 5.37%
8 1297 40211 4.89% 381 11836 6.17% 857 26585 4.31% 6831 211761 5.09%
9 1154 35783 4.35% 321 9972 5.20% 822 25491 4.13% 6159 190942 4.59%
10 1226 38023 4.62% 327 10152 5.29% 844 26185 4.24% 6313 195716 4.70%
11 1182 36668 4.46% 289 8960 4.67% 863 26768 4.34% 6297 195201 4.69%
12 1227 38046 4.63% 300 9308 4.85% 866 26855 4.35% 6310 195595 4.70%
13 1170 36297 4.41% 286 8896 4.63% 807 25018 4.06% 6224 192952 4.64%
14 1195 37054 4.51% 293 9085 4.73% 843 26163 4.24% 6204 192309 4.62%
15 1129 35016 4.26% 269 8343 4.35% 824 25552 4.14% 5779 179142 4.31%
16 1240 38453 4.68% 316 9821 5.12% 837 25953 4.21% 6447 199849 4.80%
17 1056 32738 3.98% 258 8013 4.17% 804 24928 4.04% 5715 177167 4.26%
18 1193 36990 4.50% 344 10671 5.56% 798 24761 4.01% 6737 208860 5.02%
19 1157 35876 4.36% 295 9166 4.78% 825 25603 4.15% 6133 190133 4.57%
20 1236 38340 4.66% 298 9240 4.81% 822 25489 4.13% 6120 189726 4.56%
21 1050 32571 3.96% 242 7531 3.92% 807 25020 4.06% 5121 158763 3.82%
22 867 26878 3.27% 142 4429 2.31% 787 24417 3.96% 3950 122465 2.94%
23 829 25721 3.13% 128 3970 2.07% 777 24115 3.91% 3751 116269 2.80%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 42033 5.11% 436759 10.50% /plesk-stat/webstat/
2 5126 0.62% 681890 16.39% /plesk-stat/webstat/usage_202002.html
3 4305 0.52% 227621 5.47% /content.aspx
4 4122 0.50% 535230 12.87% /plesk-stat/webstat/usage_202210.html
5 3702 0.45% 81788 1.97% /
6 3363 0.41% 197391 4.75% /Telerik.Web.UI.WebResource.axd
7 2995 0.36% 33568 0.81% /Scripts/Functions.js
8 2786 0.34% 10654 0.26% /App_Themes/Default-fa-IR/Calendar.css
9 2783 0.34% 3145 0.08% /App_Themes/Default-fa-IR/Ads.css
10 2782 0.34% 2786 0.07% /App_Themes/Default-fa-IR/Staff.css
11 2781 0.34% 1495 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
12 2777 0.34% 6280 0.15% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
13 2776 0.34% 91809 2.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
14 2776 0.34% 5021 0.12% /App_Themes/Default-fa-IR/Search.css
15 2775 0.34% 1284 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
16 2774 0.34% 2795 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
17 2774 0.34% 22987 0.55% /App_Themes/Default-fa-IR/Telerik/SAMPA/FormDecorator.SAMPA.css
18 2772 0.34% 3848 0.09% /App_Themes/Default-fa-IR/PopupCalendar.css
19 2771 0.34% 41605 1.00% /App_Themes/Default-fa-IR/BoxStyle.css
20 2766 0.34% 10579 0.25% /Scripts/Ephemeris.js
21 2756 0.34% 11392 0.27% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
22 2754 0.33% 4479 0.11% /Scripts/Azan.js
23 2748 0.33% 24165 0.58% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
24 2748 0.33% 23824 0.57% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
25 2739 0.33% 6427 0.15% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
26 2733 0.33% 1965 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
27 2723 0.33% 9689 0.23% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
28 2719 0.33% 10116 0.24% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
29 2704 0.33% 9514 0.23% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
30 2692 0.33% 9504 0.23% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 5126 0.62% 681890 16.39% /plesk-stat/webstat/usage_202002.html
2 4122 0.50% 535230 12.87% /plesk-stat/webstat/usage_202210.html
3 42033 5.11% 436759 10.50% /plesk-stat/webstat/
4 2539 0.31% 315131 7.58% /plesk-stat/webstat/usage_202212.html
5 4305 0.52% 227621 5.47% /content.aspx
6 3363 0.41% 197391 4.75% /Telerik.Web.UI.WebResource.axd
7 2776 0.34% 91809 2.21% /App_Themes/Default-fa-IR/Default-fa-IR.css
8 3702 0.45% 81788 1.97% /
9 2771 0.34% 41605 1.00% /App_Themes/Default-fa-IR/BoxStyle.css
10 556 0.07% 41100 0.99% /content/media/image/2012/01/56_orig.bmp

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 42033 5.11% 6481 49.03% /plesk-stat/webstat/
2 4305 0.52% 2719 20.57% /content.aspx
3 3702 0.45% 2480 18.76% /
4 210 0.03% 163 1.23% /plesk-stat/webstat/usage_202208.html
5 249 0.03% 134 1.01% /plesk-stat/webstat/usage_202109.html
6 117 0.01% 87 0.66% /plesk-stat/webstat/usage_202203.html
7 111 0.01% 86 0.65% /plesk-stat/webstat/usage_202205.html
8 146 0.02% 79 0.60% /plesk-stat/webstat/usage_202103.html
9 100 0.01% 77 0.58% /plesk-stat/webstat/usage_202207.html
10 95 0.01% 71 0.54% /plesk-stat/webstat/usage_202105.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 42033 5.11% 6726 50.94% /plesk-stat/webstat/
2 4305 0.52% 2750 20.83% /content.aspx
3 3702 0.45% 2160 16.36% /
4 210 0.03% 158 1.20% /plesk-stat/webstat/usage_202208.html
5 249 0.03% 137 1.04% /plesk-stat/webstat/usage_202109.html
6 117 0.01% 92 0.70% /plesk-stat/webstat/usage_202203.html
7 111 0.01% 89 0.67% /plesk-stat/webstat/usage_202205.html
8 100 0.01% 79 0.60% /plesk-stat/webstat/usage_202207.html
9 146 0.02% 78 0.59% /plesk-stat/webstat/usage_202103.html
10 95 0.01% 73 0.55% /plesk-stat/webstat/usage_202105.html

Top 30 of 4781 Total Sites
# Hits Files KBytes Visits Hostname
1 302099 36.74% 0 0.00% 0 0.00% 6 0.04% dsl-248-195.bl27.telepac.pt
2 243668 29.64% 0 0.00% 0 0.00% 1 0.01% dsl-245-200.bl27.telepac.pt
3 5105 0.62% 5105 2.66% 679223 16.33% 4 0.03% 37.139.53.33
4 4494 0.55% 4494 2.34% 36046 0.87% 66 0.49% host-89-22-237-236.hosted-by-vdsina.ru
5 4009 0.49% 4007 2.09% 41981 1.01% 257 1.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3627 0.44% 3623 1.89% 37617 0.90% 199 1.48% 120.197.219.82
7 3627 0.44% 3627 1.89% 472216 11.35% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
8 3549 0.43% 3548 1.85% 37325 0.90% 231 1.72% 112.54.41.177
9 3240 0.39% 190 0.10% 4608 0.11% 1 0.01% 2.183.130.7
10 3084 0.38% 340 0.18% 5988 0.14% 2 0.01% 151-247-36-203.shatel.ir
11 3066 0.37% 3062 1.60% 32229 0.77% 193 1.44% hn.kd.ny.adsl
12 2906 0.35% 2905 1.51% 29943 0.72% 118 0.88% 120.196.188.21
13 2514 0.31% 0 0.00% 572 0.01% 295 2.20% serv3.jester-soft.ws
14 2500 0.30% 2500 1.30% 310719 7.47% 2 0.01% vm1985900.51ssd.had.wf
15 2256 0.27% 2254 1.17% 22050 0.53% 299 2.23% 113.57.84.39
16 1887 0.23% 1886 0.98% 19833 0.48% 280 2.09% 198.59.191.249
17 1584 0.19% 392 0.20% 6241 0.15% 1 0.01% 5.121.163.250
18 1572 0.19% 1568 0.82% 16387 0.39% 187 1.39% 183.237.47.54
19 1387 0.17% 1232 0.64% 16691 0.40% 29 0.22% crawl-66-249-64-76.googlebot.com
20 1359 0.17% 1357 0.71% 14345 0.34% 175 1.30% 82.152.212.118.adsl-pool.jx.chinaunicom.com
21 1330 0.16% 1330 0.69% 13515 0.32% 122 0.91% 123.130.115.217
22 1311 0.16% 1311 0.68% 13517 0.32% 142 1.06% 5x18x96x183.static-business.spb.ertelecom.ru
23 1289 0.16% 147 0.08% 2867 0.07% 1 0.01% 5.116.140.83
24 1111 0.14% 1111 0.58% 11727 0.28% 128 0.95% hebei.22.121.in-addr.arpa
25 1087 0.13% 1086 0.57% 11439 0.27% 193 1.44% 116.113.68.130
26 1086 0.13% 1084 0.56% 11187 0.27% 95 0.71% 119.7.135.19
27 1033 0.13% 146 0.08% 2309 0.06% 1 0.01% 86.55.189.131
28 1026 0.12% 175 0.09% 3123 0.08% 1 0.01% 37-202-151-145.shatel.ir
29 1007 0.12% 126 0.07% 2401 0.06% 2 0.01% 37.129.163.218
30 984 0.12% 984 0.51% 9793 0.24% 123 0.92% 8.219.64.236

Top 10 of 4781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5105 0.62% 5105 2.66% 679223 16.33% 4 0.03% 37.139.53.33
2 3627 0.44% 3627 1.89% 472216 11.35% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 2500 0.30% 2500 1.30% 310719 7.47% 2 0.01% vm1985900.51ssd.had.wf
4 461 0.06% 461 0.24% 59886 1.44% 1 0.01% vm711319.stark-industries.solutions
5 4009 0.49% 4007 2.09% 41981 1.01% 257 1.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3627 0.44% 3623 1.89% 37617 0.90% 199 1.48% 120.197.219.82
7 3549 0.43% 3548 1.85% 37325 0.90% 231 1.72% 112.54.41.177
8 4494 0.55% 4494 2.34% 36046 0.87% 66 0.49% host-89-22-237-236.hosted-by-vdsina.ru
9 3066 0.37% 3062 1.60% 32229 0.77% 193 1.44% hn.kd.ny.adsl
10 509 0.06% 340 0.18% 30949 0.74% 17 0.13% ninja-crawler113.webmeup.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 39186 4.77% http://www.bimehomr.org/mostameri-zananmelat-fa.html
2 24551 2.99% http://smach.com.ua
3 24431 2.97% http://birthday.net.ua
4 24404 2.97% http://edim.com.ua
5 24268 2.95% http://vitannya.info
6 24258 2.95% https://vitalka.net.ua
7 24208 2.94% https://pryvitok.net.ua
8 24192 2.94% https://vitannya365.net.ua
9 24066 2.93% https://pryvitannya.net
10 23920 2.91% https://iwish.co.ua
11 23877 2.90% https://pobazhannya.com.ua
12 23835 2.90% https://svyato.org.ua
13 23732 2.89% https://pobazhator.com.ua
14 23684 2.88% https://slimfaq.in.ua
15 23666 2.88% https://wishes.co.ua
16 23548 2.86% https://toasts.com.ua
17 23506 2.86% https://wom.net.ua
18 23448 2.85% https://happy-birthday.net.ua
19 23352 2.84% https://pobazhannya.net
20 23345 2.84% https://svyato.co.ua
21 23263 2.83% https://dobrahata.com.ua
22 23153 2.82% https://add.com.ua
23 23132 2.81% https://vsivitannya.co.ua
24 21928 2.67% https://i-think-therefore-i-am.org
25 21753 2.65% https://evakuator-kronshtadt.ru/contacts/
26 18578 2.26% - (Direct Request)
27 11590 1.41% http://www.bimehomr.org/omr-dana-fa.html
28 11273 1.37% http://www.bimehomr.org/App_Themes/Default-fa-IR/Default-fa-IR.css
29 10684 1.30% http://www.bimehomr.org/App_Themes/Default-fa-IR/BoxStyle.css
30 9091 1.11% http://www.bimehomr.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% http://www.bimehomr.org/mostameri-zananmelat-fa.html
2 1 16.67% http://www.bimehomr.org/mostameri-alborz-fa.html
3 1 16.67% http://www.bimehomr.org/omr-alborz-fa.html
4 1 16.67% http://www.bimehomr.org/omr-novin-fa.html

Top 15 of 1535 Total User Agents
# Hits User Agent
1 545871 66.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13046 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 9189 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 4481 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
5 3840 0.47% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 3377 0.41% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
7 3240 0.39% Mozilla/5.0+(Linux;+Android+11;+SM-A022F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Mobile+Safari/537.36
8 2701 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2500 0.30% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
10 2077 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36+Edg/108.0.1462.54
11 1748 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1730 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
13 1699 0.21% Mozilla/5.0+(Windows+NT+6.1;+rv:108.0)+Gecko/20100101+Firefox/108.0
14 1676 0.20% Mozilla/5.0+(Windows+NT+6.1;+rv:107.0)+Gecko/20100101+Firefox/107.0
15 1650 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:107.0)+Gecko/20100101+Firefox/107.0

Usage by Country for December 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 545767 66.38% 0 0.00% 0 0.00% Portugal
2 211514 25.73% 145178 75.64% 2649613 63.69% Unresolved/Unknown
3 17753 2.16% 13818 7.20% 347455 8.35% US Commercial
4 14748 1.79% 6567 3.42% 90520 2.18% Iran
5 13691 1.67% 12979 6.76% 561238 13.49% Russian Federation
6 4167 0.51% 4155 2.16% 43461 1.04% China
7 3597 0.44% 1781 0.93% 54870 1.32% Network
8 2514 0.31% 0 0.00% 572 0.01% Samoa
9 2500 0.30% 2500 1.30% 310719 7.47% Wallis and Futuna Islands
10 1868 0.23% 1359 0.71% 36759 0.88% Germany
11 1474 0.18% 1468 0.76% 18769 0.45% Old style Arpanet (arpa)
12 380 0.05% 300 0.16% 4065 0.10% United States
13 351 0.04% 222 0.12% 5365 0.13% Canada
14 221 0.03% 205 0.11% 2680 0.06% Brazil
15 211 0.03% 211 0.11% 2213 0.05% Bosnia and Herzegovina
16 206 0.03% 135 0.07% 4673 0.11% Thailand
17 140 0.02% 136 0.07% 3692 0.09% Poland
18 138 0.02% 134 0.07% 1533 0.04% Colombia
19 110 0.01% 106 0.06% 996 0.02% Libya
20 93 0.01% 88 0.05% 1363 0.03% Mexico
21 87 0.01% 56 0.03% 1750 0.04% South Africa
22 82 0.01% 79 0.04% 1080 0.03% Switzerland
23 58 0.01% 52 0.03% 2941 0.07% Latvia
24 52 0.01% 49 0.03% 712 0.02% Ukraine
25 50 0.01% 43 0.02% 491 0.01% Lithuania
26 40 0.00% 36 0.02% 421 0.01% Ecuador
27 37 0.00% 37 0.02% 317 0.01% Maldives
28 32 0.00% 21 0.01% 2169 0.05% Japan
29 19 0.00% 16 0.01% 747 0.02% Non-Profit Organization
30 19 0.00% 18 0.01% 1179 0.03% India


Generated by Webalizer Version 2.01